Albuch Classic
The official results list, sorted by
To official tournament announcment
Day of event registration: 28.10.2010
Note: This tournament was part of the 2010 GT Season. Changes have been made in the scoring system used for the 2011 GT Season. The GT Points shown here are according to the 2011 scoring system.
Grandmaster
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Henseler, Lothar | DE | 566 | 62 | 63 | 62 | 35 | | 222 | 120.00 | 90.00 |
| 2 | Tkocz, Ewald | DE | 376 | 63 | 66 | 68 | 34 | | 231 | 98.96 | 55.00 |
| 3 | Schneider, Benjamin | CH | 310 | 69 | 64 | 60 | 40 | | 233 | 80.96 | 40.00 |
| 4 | Ketz, Manfred | DE | 567 | 69 | 65 | 72 | 35 | | 241 | 65.34 | 25.00 |
| 5 | Stampfer, Elmar | DE | 377 | 69 | 71 | 68 | | | 208 | 51.56 | - |
| 6 | Birkenmeier, Markus | CH | 267 | 74 | 79 | 75 | | | 228 | 39.20 | - |
| 7 | Pelger, Ortwin | DE | 382 | 82 | 78 | 75 | | | 235 | 27.92 | - |
| 8 | Bulla, Richard | DE | 420 | 78 | 87 | 75 | | | 240 | 17.50 | - |
Junioren
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Stampfer, Dominik | DE | 143 | 53 | 51 | 51 | 25 | | 180 | 100.00 | - |
| 2 | Mäding, Marc | DE | 145 | 54 | 54 | 56 | 33 | | 197 | 80.38 | - |
| 3 | Rippel, Sven | DE | 288 | 60 | 62 | 55 | 32 | | 209 | 63.30 | - |
| 4 | Tkocz, Maximilian | DE | 381 | 65 | 69 | 67 | 38 | | 239 | 48.20 | - |
| 5 | Lehmann, Jonas | DE | 314 | 73 | 69 | 68 | | | 210 | 34.64 | - |
| 6 | Voglmeyer, Jason | DE | 476 | 76 | 77 | 80 | | | 233 | 22.24 | - |
Masters
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Braun, George | DE | 150 | 56 | 58 | 55 | 28 | | 197 | 180.00 | 120.00 |
| 2 | Taube, Jürgen | DE | 120 | 56 | 60 | 58 | 33 | | 207 | 153.26 | 80.00 |
| 3 | Fohlert, Martin | DE | 214 | 60 | 59 | 57 | 34 | | 210 | 131.10 | 60.00 |
| 4 | Meyer, Volker | DE | 182 | 59 | 61 | 59 | 32 | | 211 | 112.48 | 50.00 |
| 5 | Barker, Thomas | US | 364 | 61 | 61 | 58 | | | 180 | 96.64 | 40.00 |
| 6 | Lehmann, Ralph | DE | 315 | 64 | 64 | 58 | | | 186 | 82.90 | 28.00 |
| Schär, Tinu | CH | 316 | 59 | 64 | 63 | | | 186 | 82.90 | 28.00 |
| 8 | Voglmeyer, Michael | DE | 211 | 63 | 66 | 59 | | | 188 | 60.02 | 10.00 |
| Malz, Michael | DE | 303 | 62 | 65 | 61 | | | 188 | 60.02 | 10.00 |
| 10 | Janske-Drost, Michael | DE | 152 | 65 | 61 | 63 | | | 189 | 41.14 | - |
| Spear, Rick | DE | 153 | 63 | 63 | 63 | | | 189 | 41.14 | - |
| 12 | Warnke, Karl-Heinz | DE | 265 | 66 | 67 | 65 | | | 198 | 24.68 | - |
| 13 | Hofmann, Bernd | DE | 368 | 66 | 71 | 65 | | | 202 | 17.04 | - |
| 14 | Kucera, Harald | DE | 156 | 69 | 72 | 71 | | | 212 | 9.66 | - |
Open
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Lizotte, Simon | DE | 159 | 46 | 48 | 51 | 23 | 24 | 192 | 200.00 | 180.00 |
| 2 | Braun, Viktor | DE | 144 | 55 | 53 | 48 | 25 | 29 | 210 | 174.20 | 120.00 |
| 3 | Kattwinkel, Klaus | DE | 105 | 54 | 52 | 49 | 30 | 26 | 211 | 153.50 | 85.00 |
| 4 | Stelzer, Michael | DE | 157 | 50 | 54 | 55 | 29 | 32 | 220 | 136.74 | 70.00 |
| 5 | Ferro, Tony | DE | 323 | 57 | 53 | 51 | 28 | | 189 | 123.04 | 60.00 |
| 6 | Gertsch, Andreas | CH | 621 | 59 | 55 | 54 | 29 | | 197 | 111.70 | 50.00 |
| 7 | Jaeger, Lars | CH | 114 | 56 | 52 | 61 | 32 | | 201 | 102.18 | 45.00 |
| 8 | Longmire, Christopher | DE | 128 | 56 | 56 | 59 | 31 | | 202 | 94.10 | 40.00 |
| 9 | Stephens, Danny | CA | 335 | 56 | 62 | 55 | 30 | | 203 | 87.10 | - |
| 10 | Jenny, Martin | CH | 115 | 63 | 58 | 57 | 27 | | 205 | 80.96 | 30.00 |
| Braun, Jerome | DE | 146 | 59 | 58 | 56 | 32 | | 205 | 80.96 | - |
| 12 | Lang, Moritz | DE | 142 | 59 | 55 | 60 | 33 | | 207 | 70.52 | 25.00 |
| 13 | Brügmann, Frank | DE | 113 | 60 | 62 | 57 | 30 | | 209 | 65.94 | 22.00 |
| Cohrs, Michael | DE | 226 | 55 | 64 | 57 | 33 | | 209 | 65.94 | 22.00 |
| Niedermayer, Heiko | DE | 345 | 59 | 59 | 58 | 33 | | 209 | 65.94 | 22.00 |
| 16 | Haarmann, Konrad | DE | 549 | 58 | 63 | 61 | 28 | | 210 | 53.76 | 10.00 |
| Tsouloukidse, Nikolai | DE | 147 | 61 | 61 | 58 | 30 | | 210 | 53.76 | 10.00 |
| 18 | Rollnik, Michael | DE | 428 | 58 | 63 | 57 | 34 | | 212 | 46.46 | - |
| 19 | Kucera, Andreas | DE | 118 | 61 | 60 | 61 | 31 | | 213 | 42.94 | - |
| 20 | Palme, Jürgen | DE | 186 | 60 | 62 | 60 | 34 | | 216 | 39.48 | - |
| 21 | Bloch, Maximilian | DE | 236 | 64 | 56 | 63 | | | 183 | 36.08 | - |
| 22 | Paliga, Dirk | DE | 242 | 61 | 64 | 59 | | | 184 | 32.72 | - |
| 23 | Schmidt, Sebastian | DE | 170 | 59 | 66 | 63 | | | 188 | 29.40 | - |
| 24 | Schacht, Oliver | DE | 178 | 62 | 66 | 62 | | | 190 | 26.08 | - |
| 25 | Hengstler, Jürgen | DE | 122 | 65 | 65 | 63 | | | 193 | 22.80 | - |
| 26 | Kunz, Martin | DE | 154 | 67 | 64 | 64 | | | 195 | 19.52 | - |
| 27 | Müller, Andreas | DE | 127 | 65 | 65 | 68 | | | 198 | 16.26 | - |
| 28 | Hermanns, Jürgen | DE | 346 | 66 | 64 | 71 | | | 201 | 13.00 | - |
| 29 | Benthaus, Seppl | DE | 217 | 69 | 71 | 65 | | | 205 | 9.76 | - |
| 30 | Geretshauser, Jürgen | DE | 559 | 70 | 67 | 76 | | | 213 | 6.52 | - |
| 31 | Deubel, Frank | DE | 601 | 76 | 70 | 76 | | | 222 | 3.28 | - |
Damen
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Fischer, Susann | DE | 279 | 65 | 64 | 70 | 36 | | 235 | 110.00 | 80.00 |
| 2 | Höll, Tanja | DE | 280 | 71 | 69 | 68 | 37 | | 245 | 89.72 | 50.00 |
| 3 | Rösch, Carola | DE | 552 | 66 | 71 | 79 | 38 | | 254 | 72.26 | 35.00 |
| Dittmann, Astrid | DE | 139 | 76 | 68 | 69 | 41 | | 254 | 72.26 | 35.00 |
| 5 | Gertsch, Irene | CH | 622 | 79 | 76 | 77 | | | 232 | 43.34 | - |
| 6 | Moßig, Natalie | DE | 573 | 78 | 80 | 81 | | | 239 | 31.02 | - |
| 7 | Witkowski, Verena | DE | 623 | 87 | 85 | 90 | | | 262 | 19.70 | -
|