Hellsterns 11tes Hesselbacher Hofturnier
The official results list, sorted by
To official tournament announcment
Day of event registration: 28.10.2010
Note: This tournament was part of the 2010 GT Season. Changes have been made in the scoring system used for the 2011 GT Season. The GT Points shown here are according to the 2011 scoring system.
Grandmaster
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Defty, Stephen | DE | 266 | 61 | 59 | 60 | 32 | | 212 | 50.00 | - |
| 2 | Tomasi, Mario | FR | 563 | 61 | 65 | 64 | 30 | | 220 | 40.19 | - |
| 3 | Schneider, Viro | DE | 151 | 67 | 67 | 71 | 36 | | 241 | 31.65 (SGM) | - |
| 4 | Tkocz, Ewald | DE | 376 | 74 | 71 | 76 | 44 | | 265 | 24.10 | - |
| 5 | Stampfer, Elmar | DE | 377 | 76 | 76 | 74 | | | 226 | 17.32 | - |
| 6 | Erdmann, William | DE | 221 | 76 | 74 | 77 | | | 227 | 11.12 | - |
Junioren
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Stampfer, Dominik | DE | 143 | 55 | 54 | 62 | 25 | | 196 | 45.00 | - |
| 2 | Mäding, Marc | DE | 145 | 63 | 59 | 62 | 30 | | 214 | 35.42 | - |
| 3 | Tkocz, Maximilian | DE | 381 | 71 | 74 | 76 | 34 | | 255 | 26.99 | - |
| 4 | Mais, Benedikt | DE | 423 | 80 | 78 | 71 | 36 | | 265 | 19.44 | - |
| 5 | Lehmann, Jonas | DE | 314 | 77 | 89 | 77 | | | 243 | 12.59 | - |
Masters
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Braun, George | DE | 150 | 62 | 59 | 57 | 30 | | 208 | 55.00 | - |
| 2 | Fohlert, Martin | DE | 214 | 70 | 58 | 56 | 30 | | 214 | 44.86 | - |
| 3 | Meyer, Volker | DE | 182 | 60 | 61 | 61 | 33 | | 215 | 36.13 | - |
| 4 | Lehmann, Ralph | DE | 315 | 69 | 64 | 65 | 29 | | 227 | 28.48 | - |
| 5 | Barker, Thomas | US | 364 | 66 | 62 | 71 | | | 199 | 21.67 | - |
| 6 | Janske-Drost, Michael | DE | 152 | 71 | 66 | 66 | | | 203 | 15.51 | - |
| 7 | D'Alberto, Michel | FR | 365 | 66 | 70 | 71 | | | 207 | 9.85 | - |
Open
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Lizotte, Simon | DE | 159 | 54 | 58 | 52 | 23 | 27 | 214 | 100.00 | - |
| 2 | Kattwinkel, Klaus | DE | 105 | 55 | 54 | 55 | 27 | 27 | 218 | 87.10 | - |
| 3 | Delisle, Robert Chris | DE | 161 | 55 | 54 | 57 | 27 | 29 | 222 | 76.75 | - |
| 4 | Braun, Viktor | DE | 144 | 58 | 57 | 54 | 28 | 30 | 227 | 68.37 | - |
| 5 | Plaue, Christian | DE | 103 | 61 | 58 | 53 | 28 | | 200 | 61.52 | - |
| Delisle Sr., Robert | DE | 108 | 61 | 56 | 53 | 30 | | 200 | 61.52 | - |
| 7 | Braun, Jerome | DE | 146 | 64 | 61 | 54 | 25 | | 204 | 51.09 | - |
| Lang, Moritz | DE | 142 | 61 | 60 | 53 | 30 | | 204 | 51.09 | - |
| 9 | Winkelbeiner, Taddaeus | DE | 102 | 61 | 55 | 61 | 32 | | 209 | 43.55 | - |
| 10 | Tsouloukidse, Nikolai | DE | 147 | 61 | 61 | 58 | 30 | | 210 | 40.48 | - |
| 11 | Stephens, Danny | CA | 335 | 59 | 61 | 66 | 28 | | 214 | 37.74 | - |
| 12 | Koch , Markus | DE | 411 | 66 | 60 | 61 | 28 | | 215 | 35.26 | - |
| 13 | Elze, Dirk | DE | 112 | 66 | 60 | 60 | 32 | | 218 | 32.97 | - |
| Hellstern, Frank | DE | 116 | 61 | 63 | 62 | 32 | | 218 | 32.97 | - |
| Niedermayer, Heiko | DE | 345 | 67 | 59 | 59 | 33 | | 218 | 32.97 | - |
| 16 | Palme, Jürgen | DE | 186 | 63 | 69 | 62 | 29 | | 223 | 26.88 | - |
| 17 | Bloch, Maximilian | DE | 236 | 61 | 66 | 68 | 31 | | 226 | 25.03 | - |
| 18 | Schmidt, Sebastian | DE | 170 | 69 | 64 | 62 | 32 | | 227 | 23.23 | - |
| Rau, Uli | NO | 117 | 63 | 64 | 67 | 33 | | 227 | 23.23 | - |
| 20 | Kunz, Martin | DE | 154 | 68 | 64 | 64 | 33 | | 229 | 19.74 | - |
| 21 | Brügmann, Frank | DE | 113 | 67 | 68 | 63 | | | 198 | 18.04 | - |
| 22 | Döring, Gordian | DE | 564 | 71 | 71 | 66 | | | 208 | 16.36 | - |
| 23 | Rollnik, Michael | DE | 428 | 71 | 71 | 68 | | | 210 | 14.70 | - |
| 24 | Schrader, Jens | DE | 119 | 69 | 67 | 75 | | | 211 | 13.04 | - |
| 25 | Hengstler, Jürgen | DE | 122 | 73 | 73 | 67 | | | 213 | 11.40 | - |
| 26 | Knecht, Felix | DE | 132 | 75 | 73 | 69 | | | 217 | 9.76 | - |
| 27 | Marzi, Stefano | IT | 361 | 80 | 72 | 66 | | | 218 | 8.13 | - |
| 28 | Scharn, Dirk | DE | 133 | 78 | 74 | 69 | | | 221 | 6.50 | - |
| 29 | Werner, Johannes | DE | 565 | 78 | 73 | 74 | | | 225 | 4.88 | - |
| 30 | Maas, Jonathan | DE | 389 | 78 | 78 | 76 | | | 232 | 3.26 | - |
| 31 | Mais, Wighard | DE | 421 | 78 | 80 | 79 | | | 237 | 1.64 | - |
Damen
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Hellstern, Christine | DE | 136 | 67 | 68 | 68 | 33 | | 236 | 45.00 | - |
| 2 | Dittmann, Margrit | DE | 138 | 73 | 72 | 75 | 43 | | 263 | 35.42 | - |
| 3 | Schwarz, Alessa[0] | DE | 255 | 81 | 82 | 68 | 39 | | 270 | 26.99 | - |
| 4 | Erdmann, Maya | DE | 205 | 81 | 77 | 69 | 45 | | 272 | 19.44 | - |
| 5 | Dittmann, Astrid | DE | 139 | 79 | 76 | 76 | | | 231 | 12.59 | -
|
Footnotes
[0] im Finale nach Stechen