TuSpo Grebenstein Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 06.09.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Junioren
| #
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
| 1 | Rippel, Sven [0] | DE | 288 | 44 | 40 | 41 | 125 | 0.00 | - |
| Stampfer, Dominik | DE | 143 | 39 | 44 | 42 | 125 | 0.00 | - |
| 3 | Voglmeyer, Jason | DE | 476 | 68 | 62 | 59 | 189 | 0.00 | - |
| 4 | Vellmer, Marvin | DE | 499 | 92 | 87 | 102 | 281 | 0.00 | - |
Masters
| #
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
| 1 | Janske-Drost, Michael | DE | 152 | 44 | 47 | 45 | 136 | 0.00 | - |
| 2 | Kunz, Martin | DE | 154 | 46 | 48 | 47 | 141 | 0.00 | - |
| 3 | Buchholz, Frank | DE | 208 | 46 | 51 | 46 | 143 | 0.00 | - |
| 4 | Ladendorf, Christoph | DE | 213 | 48 | 49 | 47 | 144 | 0.00 | - |
| 5 | Wiegand, Thomas | DE | 215 | 48 | 53 | 47 | 148 | 0.00 | - |
| Feldhaus, Andreas | DE | 260 | 49 | 50 | 49 | 148 | 0.00 | - |
| 7 | Erdmann, William | DE | 221 | 51 | 50 | 50 | 151 | 0.00 (GM) | - |
| 8 | Bayer, Markus | DE | 262 | 50 | 50 | 53 | 153 | 0.00 | - |
| 9 | Rippel, Josef | DE | 350 | 51 | 53 | 52 | 156 | 0.00 | - |
| 10 | Mund, Manfred | DE | 472 | 54 | 54 | 52 | 160 | 0.00 | - |
Open
| #
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
| 1 | Lizotte, Simon | DE | 159 | 39 | 41 | 39 | 119 | 0.00 | - |
| 2 | Betea, Andrei | DE | 496 | 38 | 44 | 40 | 122 | 0.00 | - |
| 3 | Plaue, Christian | DE | 103 | 41 | 41 | 45 | 127 | 0.00 | - |
| 4 | Cohrs, Michael | DE | 226 | 44 | 43 | 44 | 131 | 0.00 | - |
| 5 | Palme, Jürgen | DE | 186 | 43 | 46 | 43 | 132 | 0.00 | - |
| 6 | Wiegand, Felix | DE | 287 | 44 | 46 | 43 | 133 | 0.00 | - |
| 7 | Schmidt, Sebastian | DE | 170 | 45 | 43 | 46 | 134 | 0.00 | - |
| Voglmeyer, Michael | DE | 211 | 41 | 46 | 47 | 134 | 0.00 | - |
| 9 | Kattwinkel, Klaus | DE | 105 | 42 | 49 | 46 | 137 | 0.00 | - |
| 10 | Klawonn, Andre | DE | 179 | 46 | 45 | 47 | 138 | 0.00 | - |
| 11 | Bloch, Maximilian | DE | 236 | 49 | 45 | 45 | 139 | 0.00 | - |
| Stampfer, Dennis | DE | 100 | 44 | 48 | 47 | 139 | 0.00 | - |
| 13 | Meyer, Volker | DE | 182 | 46 | 50 | 46 | 142 | 0.00 | - |
| 14 | Longmire, Christopher | DE | 128 | 45 | 49 | 49 | 143 | 0.00 | - |
| Paliga, Dirk | DE | 242 | 46 | 46 | 51 | 143 | 0.00 | - |
| 16 | Rollnik, Michael | DE | 428 | 51 | 52 | 49 | 152 | 0.00 | - |
| Kubin, Dennis | DE | 468 | 51 | 49 | 52 | 152 | 0.00 | - |
| 18 | Sieburg, Stefan | DE | 181 | 53 | 51 | 49 | 153 | 0.00 | - |
| 19 | Noack, Sven | DE | 166 | 54 | 50 | 50 | 154 | 0.00 | - |
| 20 | Kundel, Rene | DE | 124 | 57 | 51 | 47 | 155 | 0.00 | - |
| Rühl, Marco | DE | 401 | 54 | 51 | 50 | 155 | 0.00 | - |
| Kuntz, Andreas | DE | 189 | 49 | 56 | 50 | 155 | 0.00 | - |
| 23 | Hermanns, Jürgen | DE | 346 | 54 | 51 | 51 | 156 | 0.00 | - |
| Köbe, Clemens | DE | 497 | 52 | 53 | 51 | 156 | 0.00 | - |
| 25 | Effenberger, Björn | DE | 184 | 56 | 52 | 50 | 158 | 0.00 | - |
| 26 | Bierwirth, Tomas | DE | 353 | 53 | 58 | 48 | 159 | 0.00 | - |
| 27 | Vellmer, Stefan | DE | 498 | 54 | 57 | 51 | 162 | 0.00 | - |
| 28 | Mahlke, Joscha | DE | 467 | 51 | 56 | 56 | 163 | 0.00 | - |
| 29 | Koch, Matthias | DE | 358 | 53 | 59 | 54 | 166 | 0.00 | - |
| 30 | Reetz, Sascha | DE | 469 | 56 | 56 | 57 | 169 | 0.00 | - |
| 31 | Beer, Milan | DE | 459 | 54 | 53 | 63 | 170 | 0.00 | - |
| 32 | Menninger, Lars | DE | 340 | 71 | 68 | 65 | 204 | 0.00 | - |
| 33 | Hollscher, Steffi | DE | 462 | 71 | 67 | 79 | 217 | 0.00 (W) | -
|
Footnotes
[0] Sieg nach Stechen