Lions Disc Golf Cold
The official results list, sorted by
To official tournament announcment
Day of event registration: 28.02.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Grandmaster
| #
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
| 1 | Erdmann, William | DE | 221 | 72 | 75 | 147 | 0.00 | - |
Junioren
| #
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
| 1 | Braun, Viktor | DE | 144 | 57 | 61 | 118 | 0.00 | - |
| 2 | Braun, Jerome | DE | 146 | 67 | 61 | 128 | 0.00 | - |
| 3 | Tsouloukidse, Nikolai | DE | 147 | 64 | 70 | 134 | 0.00 | - |
Masters
| #
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
| 1 | Braun, George | DE | 150 | 55 | 61 | 116 | 0.00 | - |
| 2 | Buchholz, Frank | DE | 208 | 61 | 58 | 119 | 0.00 | - |
| Thöne, Andreas | DE | 341 | 59 | 60 | 119 | 0.00 | - |
| 4 | Lizotte, David | DE | 209 | 61 | 67 | 128 | 0.00 | - |
| 5 | Ladendorf, Christoph | DE | 213 | 65 | 67 | 132 | 0.00 | - |
| 6 | Feldhaus, Andreas | DE | 260 | 63 | 73 | 136 | 0.00 | - |
| 7 | Bayer, Markus | DE | 262 | 65 | 72 | 137 | 0.00 | - |
Open
| #
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
| 1 | Bäss, Jan | DE | 104 | 56 | 58 | 114 | 0.00 | - |
| 2 | Delisle Sr., Robert | DE | 108 | 57 | 58 | 115 | 0.00 | - |
| 3 | Delisle, Robert Chris | DE | 161 | 56 | 60 | 116 | 0.00 | - |
| 4 | Lizotte, Simon | DE | 159 | 63 | 58 | 121 | 0.00 | - |
| 5 | Zeroch, Frank | DE | 174 | 61 | 62 | 123 | 0.00 | - |
| 6 | Brügmann, Frank | DE | 113 | 63 | 62 | 125 | 0.00 | - |
| 7 | Sieburg, Axel | DE | 220 | 63 | 65 | 128 | 0.00 | - |
| 8 | Hengstler, Jürgen | DE | 122 | 62 | 67 | 129 | 0.00 | - |
| 9 | Cohrs, Michael | DE | 226 | 67 | 63 | 130 | 0.00 | - |
| 10 | Bierwirth, Tomas | DE | 353 | 65 | 66 | 131 | 0.00 | - |
| 11 | Schacht, Oliver | DE | 178 | 68 | 66 | 134 | 0.00 | - |
| Seibel, Leo | DE | 163 | 66 | 68 | 134 | 0.00 | - |
| 13 | Schulz-Nemak, Norbert | DE | 275 | 65 | 70 | 135 | 0.00 | - |
| 14 | Huber, Daniel | DE | 230 | 69 | 67 | 136 | 0.00 | - |
| 15 | Maier, Georg | DE | 354 | 67 | 70 | 137 | 0.00 | - |
| 16 | Bloch, Maximilian | DE | 236 | 71 | 69 | 140 | 0.00 | - |
| Klawonn, Andre | DE | 179 | 67 | 73 | 140 | 0.00 | - |
| Curth, Rene | DE | 355 | 65 | 75 | 140 | 0.00 | - |
| 19 | Wedekind, Stefan | DE | 195 | 71 | 70 | 141 | 0.00 | - |
| Köbe, Clemens | DE | 356 | 70 | 71 | 141 | 0.00 | - |
| Brandes, Stefan | DE | 348 | 67 | 74 | 141 | 0.00 | - |
| 22 | Bartling, Joscha | DE | 187 | 67 | 75 | 142 | 0.00 | - |
| 23 | Lückemeyer, Jan | DE | 199 | 72 | 71 | 143 | 0.00 | - |
| Warecka, Enda | DE | 175 | 71 | 72 | 143 | 0.00 | - |
| 25 | Wiedenbach, Dany | DE | 197 | 69 | 78 | 147 | 0.00 | - |
| 26 | Bretschneider, Sebastian | DE | 357 | 73 | 76 | 149 | 0.00 | - |
| 27 | Koch, Matthias | DE | 358 | 75 | 78 | 153 | 0.00 | - |
| 28 | Bilges, Christian | DE | 201 | 71 | 84 | 155 | 0.00 | - |
| 29 | Horstmann, Stefan | DE | 202 | 80 | 82 | 162 | 0.00 | - |
| 30 | Hockel, Michael | DE | 359 | 80 | 83 | 163 | 0.00 | - |
| DNF | Schmidt, Sebastian | DE | 170 | 59 | | DNF | 0.00 | - |
Damen
| #
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
| 1 | Dittmann, Astrid | DE | 139 | 78 | 77 | 155 | 0.00 | - |
| Schwarz, Alessa | DE | 255 | 78 | 77 | 155 | 0.00 | - |
| 3 | Dittmann, Margrit | DE | 138 | 81 | 79 | 160 | 0.00 | -
|