Haus Solling Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 30.01.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Grandmaster
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Puliafito, Francesco | CH | 219 | 72 | 66 | 62 | 34 | | 234 | 0.00 | - |
| 2 | Sieburg, Axel | DE | 220 | 70 | 68 | 64 | 34 | | 236 | 0.00 | - |
| 3 | Erdmann, William | DE | 221 | 78 | 69 | 66 | 36 | | 249 | 0.00 | - |
Junioren
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Lang, Moritz | DE | 142 | 64 | 62 | 60 | 31 | | 217 | 0.00 | - |
| 2 | Stehrenberg, Yannick | DE | 207 | 65 | 62 | 61 | 30 | | 218 | 0.00 | - |
| 3 | Mäding, Marc | DE | 145 | 73 | 62 | 58 | 33 | | 226 | 0.00 | - |
Masters
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Buchholz, Frank | DE | 208 | 64 | 61 | 63 | 30 | | 218 | 0.00 | - |
| 2 | Lizotte, David | DE | 209 | 67 | 64 | 60 | 29 | | 220 | 0.00 | - |
| 3 | Hamann, Michael | DE | 210 | 69 | 64 | 67 | 31 | | 231 | 0.00 | - |
| 4 | Voglmeyer, Michael | DE | 211 | 71 | 69 | 61 | 32 | | 233 | 0.00 | - |
| 5 | Kunz, Martin | DE | 154 | 78 | 66 | 59 | 32 | | 235 | 0.00 | - |
| 6 | Kleinböhl, Uwe | DE | 212 | 74 | 66 | 65 | 33 | | 238 | 0.00 | - |
| 7 | Ladendorf, Christoph | DE | 213 | 77 | 65 | 67 | 32 | | 241 | 0.00 | - |
| 8 | Fohlert, Martin | DE | 214 | 74 | 72 | 63 | 37 | | 246 | 0.00 | - |
| 9 | Wiegand, Thomas | DE | 215 | 85 | 71 | 63 | | | 219 | 0.00 | - |
| Hansen, Dirk | DE | 216 | 81 | 72 | 66 | | | 219 | 0.00 | - |
| 11 | Spear, Rick | DE | 153 | 85 | 70 | 69 | | | 224 | 0.00 | - |
| 12 | Held, Markus | DE | 155 | 85 | 70 | 70 | | | 225 | 0.00 | - |
| 13 | Benthaus, Seppl | DE | 217 | 81 | 77 | 68 | | | 226 | 0.00 | - |
| 14 | Behrendt, Matthias | DE | 218 | 91 | 76 | 74 | | | 241 | 0.00 | - |
| 15 | Kucera, Harald | DE | 156 | 96 | 74 | 73 | | | 243 | 0.00 | - |
Open
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Stelzer, Michael | DE | 157 | 56 | 60 | 50 | 31 | 28 | 225 | 0.00 | - |
| 2 | Marter, Gregor | DE | 158 | 59 | 56 | 56 | 27 | 30 | 228 | 0.00 | - |
| 3 | Lizotte, Simon | DE | 159 | 57 | 55 | 56 | 30 | 33 | 231 | 0.00 | - |
| Wahrmann, Hartmut | DE | 160 | 54 | 57 | 59 | 26 | 35 | 231 | 0.00 | - |
| 5 | Winkelbeiner, Taddaeus | DE | 102 | 58 | 59 | 61 | 29 | 35 | 242 | 0.00 | - |
| 6 | Delisle Sr., Robert | DE | 108 | 54 | 64 | 63 | 26 | | 207 | 0.00 | - |
| 7 | Delisle, Robert Chris | DE | 161 | 59 | 64 | 56 | 29 | | 208 | 0.00 | - |
| 8 | Kattwinkel, Klaus | DE | 105 | 57 | 61 | 65 | 28 | | 211 | 0.00 | - |
| König, Kurt | DE | 162 | 52 | 59 | 70 | 30 | | 211 | 0.00 | - |
| 10 | Seibel, Leo | DE | 163 | 55 | 63 | 63 | 31 | | 212 | 0.00 | - |
| Schuster, Philipp | DE | 164 | 60 | 61 | 62 | 29 | | 212 | 0.00 | - |
| Plaue, Christian | DE | 103 | 63 | 61 | 60 | 28 | | 212 | 0.00 | - |
| 14 | Brügmann, Frank | DE | 113 | 62 | 60 | 67 | 30 | | 219 | 0.00 | - |
| Thoburn, Martin | DE | 165 | 60 | 64 | 66 | 29 | | 219 | 0.00 | - |
| 16 | Hengstler, Jürgen | DE | 122 | 64 | 67 | 63 | 27 | | 221 | 0.00 | - |
| 17 | Kessler, Stephan | DE | 110 | 56 | 67 | 67 | 33 | | 223 | 0.00 | - |
| 18 | Noack, Sven | DE | 166 | 62 | 64 | 66 | 34 | | 226 | 0.00 | - |
| Gaßner, Peter | DE | 167 | 60 | 66 | 68 | 32 | | 226 | 0.00 | - |
| 20 | Longmire, Christopher | DE | 128 | 69 | 66 | 62 | 31 | | 228 | 0.00 | - |
| 21 | Bartholme, Michael | DE | 168 | 63 | 66 | 68 | 32 | | 229 | 0.00 | - |
| 22 | Eberts, Jörg | DE | 169 | 63 | 70 | 67 | 30 | | 230 | 0.00 | - |
| 23 | Schmidt, Sebastian | DE | 170 | 66 | 66 | 61 | 38 | | 231 | 0.00 | - |
| Berens, Sebastian | DE | 171 | 63 | 64 | 67 | 37 | | 231 | 0.00 | - |
| 25 | Jahn, Thomas | DE | 172 | 63 | 76 | 64 | 30 | | 233 | 0.00 | - |
| 26 | Plattek, Markus | DE | 173 | 61 | 74 | 66 | 33 | | 234 | 0.00 | - |
| Zeroch, Frank | DE | 174 | 65 | 78 | 66 | 25 | | 234 | 0.00 | - |
| 28 | Warecka, Enda | DE | 175 | 62 | 69 | 73 | 32 | | 236 | 0.00 | - |
| Elze, Dirk | DE | 112 | 74 | 67 | 64 | 31 | | 236 | 0.00 | - |
| 30 | Risse, David | DE | 176 | 68 | 67 | 70 | 32 | | 237 | 0.00 | - |
| 31 | Lebhard, Matthias | DE | 125 | 64 | 71 | 70 | 34 | | 239 | 0.00 | - |
| Kuntz, Volkmar | DE | 177 | 63 | 69 | 70 | 37 | | 239 | 0.00 | - |
| 33 | Kucera, Andreas | DE | 118 | 67 | 76 | 67 | 30 | | 240 | 0.00 | - |
| 34 | Schacht, Oliver | DE | 178 | 68 | 74 | 65 | 35 | | 242 | 0.00 | - |
| 35 | Klawonn, Andre | DE | 179 | 68 | 68 | 69 | 38 | | 243 | 0.00 | - |
| Scheuermann, Andreas | DE | 180 | 62 | 81 | 68 | 32 | | 243 | 0.00 | - |
| 37 | Schäfferer, Stefan | DE | 123 | 70 | 73 | 66 | 35 | | 244 | 0.00 | - |
| 38 | Sieburg, Stefan | DE | 181 | 68 | 69 | 74 | 37 | | 248 | 0.00 | - |
| 39 | Kundel, Rene | DE | 124 | 70 | 74 | 69 | | | 213 | 0.00 | - |
| 40 | Meyer, Volker | DE | 182 | 69 | 74 | 73 | | | 216 | 0.00 | - |
| Scheuermann, Matthias | DE | 183 | 70 | 73 | 73 | | | 216 | 0.00 | - |
| 42 | Effenberger, Björn | DE | 184 | 69 | 73 | 75 | | | 217 | 0.00 | - |
| Müller, Andreas | DE | 127 | 71 | 75 | 71 | | | 217 | 0.00 | - |
| 44 | Funderburgh, Chris | DE | 126 | 67 | 74 | 78 | | | 219 | 0.00 | - |
| Wagner, Sebastian | DE | 185 | 73 | 69 | 77 | | | 219 | 0.00 | - |
| 46 | Palme, Jürgen | DE | 186 | 69 | 78 | 73 | | | 220 | 0.00 | - |
| 47 | Bartling, Joscha | DE | 187 | 76 | 73 | 73 | | | 222 | 0.00 | - |
| 48 | Schrader, Jens | DE | 119 | 77 | 73 | 73 | | | 223 | 0.00 | - |
| 49 | Kranke, Kai | DE | 188 | 72 | 75 | 79 | | | 226 | 0.00 | - |
| 50 | Kuntz, Andreas | DE | 189 | 66 | 83 | 78 | | | 227 | 0.00 | - |
| 51 | Schwarz, Thorsten | DE | 190 | 81 | 70 | 77 | | | 228 | 0.00 | - |
| 52 | Marouelli, Philipp | DE | 191 | 74 | 74 | 82 | | | 230 | 0.00 | - |
| 53 | Erdmann, Thore | DE | 192 | 74 | 75 | 82 | | | 231 | 0.00 | - |
| Gerke, Daniel | DE | 193 | 71 | 85 | 75 | | | 231 | 0.00 | - |
| 55 | Brinkmeier, Bernd | DE | 194 | 73 | 80 | 80 | | | 233 | 0.00 | - |
| 56 | Wedekind, Stefan | DE | 195 | 75 | 84 | 75 | | | 234 | 0.00 | - |
| 57 | Schulz-Nemak, Norbert | DE | 275 | 82 | 74 | 80 | | | 236 | 0.00 | - |
| 58 | Wiedenbach, Dany | DE | 197 | 80 | 75 | 83 | | | 238 | 0.00 | - |
| Scharn, Dirk | DE | 133 | 74 | 85 | 79 | | | 238 | 0.00 | - |
| 60 | Wegener, Andreas | DE | 198 | 76 | 85 | 79 | | | 240 | 0.00 | - |
| 61 | Lückemeyer, Jan | DE | 199 | 75 | 85 | 81 | | | 241 | 0.00 | - |
| 62 | Knecht, Felix | DE | 132 | 78 | 83 | 81 | | | 242 | 0.00 | - |
| 63 | Gebele, Andreas | DE | 200 | 77 | 96 | 78 | | | 251 | 0.00 | - |
| 64 | Bilges, Christian | DE | 201 | 88 | 94 | 93 | | | 275 | 0.00 | - |
| 65 | Horstmann, Stefan | DE | 202 | 93 | 92 | 97 | | | 282 | 0.00 | - |
| DNF | Taube, Jürgen | DE | 120 | 62 | 74 | 70 | | | DNF | 0.00 | - |
Senior Grandmaster
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Behrendt, Hans | DE | 222 | 98 | 79 | 78 | 42 | | 297 | 0.00 | - |
Damen
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Haug, Jenny | DE | 203 | 86 | 75 | 68 | 33 | | 262 | 0.00 | - |
| 2 | Wrobel, Nora | DE | 135 | 89 | 72 | 70 | 33 | | 264 | 0.00 | - |
| 3 | Jahn, Josephine | DE | 204 | 89 | 72 | 74 | 38 | | 273 | 0.00 | - |
| 4 | Erdmann, Maya | DE | 205 | 93 | 81 | 78 | 42 | | 294 | 0.00 | - |
| 5 | Fehrle, Elise | DE | 206 | 99 | 81 | 78 | | | 258 | 0.00 | - |
| Dittmann, Margrit | DE | 138 | 94 | 85 | 79 | | | 258 | 0.00 | - |
| 7 | Dittmann, Astrid | DE | 139 | 88 | 90 | 83 | | | 261 | 0.00 | -
|