Finow Channel Challenge
The official results list, sorted by
To official tournament announcment
Day of event registration: 28.10.2010
Note: This tournament was part of the 2010 GT Season. Changes have been made in the scoring system used for the 2011 GT Season. The GT Points shown here are according to the 2011 scoring system.
Masters
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Braun, George | DE | 150 | 52 | 58 | 53 | 28 | | 191 | 35.00 | - |
| 2 | Wegener, Andreas | DE | 198 | 62 | 64 | 56 | 30 | | 212 | 30.00 (GM) | - |
| 3 | Rippel, Josef | DE | 350 | 65 | 69 | 71 | 34 | | 239 | 25.22 | - |
| DNF | Nieder, Frank | DE | 264 | 57 | 53 | | | | DNF | 0.00 | - |
| Defty, Stephen | DE | 266 | 67 | 65 | | | | DNF | 0.00 (GM) | - |
Open
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Lizotte, Simon | DE | 159 | 49 | 51 | 49 | 25 | 25 | 199 | 100.00 | - |
| 2 | Marter, Gregor | DE | 158 | 50 | 51 | 49 | 27 | 28 | 205 | 87.40 | - |
| 3 | Braun, Viktor | DE | 144 | 55 | 48 | 53 | 27 | 28 | 211 | 77.34 | - |
| 4 | Eberts, Jörg | DE | 169 | 53 | 55 | 51 | 26 | 29 | 214 | 69.26 | - |
| 5 | Delisle, Robert Chris | DE | 161 | 51 | 54 | 52 | 27 | 31 | 215 | 62.71 | - |
| 6 | Delisle Sr., Robert | DE | 108 | 50 | 58 | 56 | 24 | | 188 | 57.33 | - |
| Bäss, Jan | DE | 104 | 56 | 52 | 52 | 28 | | 188 | 57.33 | - |
| 8 | Rippel, Sven | DE | 288 | 54 | 55 | 52 | 29 | | 190 | 14.90 (J) | - |
| Koch , Markus | DE | 411 | 53 | 54 | 53 | 30 | | 190 | 49.13 | - |
| 10 | Braun, Jerome | DE | 146 | 53 | 55 | 57 | 27 | | 192 | 45.93 | - |
| 11 | Fröhlich, Micki | DE | 360 | 54 | 51 | 58 | 30 | | 193 | 43.16 | - |
| 12 | Cohrs, Michael | DE | 226 | 55 | 57 | 51 | 33 | | 196 | 40.71 | - |
| 13 | Knapper, Tim | DE | 228 | 55 | 62 | 54 | 31 | | 202 | 38.52 | - |
| 14 | Möllemann, Oliver | DE | 268 | 56 | 61 | 56 | 31 | | 204 | 36.53 | - |
| Schulz-Nemak, Norbert | DE | 275 | 59 | 55 | 58 | 32 | | 204 | 36.53 | - |
| 16 | Robinson, Kyle | US | 575 | 59 | 57 | 57 | 32 | | 205 | 32.97 | - |
| 17 | Schmidt, Sebastian | DE | 170 | 54 | 58 | 64 | 30 | | 206 | 31.34 | - |
| Paliga, Dirk | DE | 242 | 57 | 57 | 56 | 36 | | 206 | 31.34 | - |
| 19 | Vogt, Alexander | DE | 576 | 59 | 63 | 57 | 28 | | 207 | 28.28 | - |
| Friedrich, Sven | DE | 238 | 53 | 62 | 62 | 30 | | 207 | 28.28 | - |
| Weichold, Jörn | DE | 276 | 55 | 61 | 58 | 33 | | 207 | 28.28 | - |
| 22 | Blank, Daniel | DE | 577 | 57 | 60 | 64 | 29 | | 210 | 23.98 | - |
| 23 | Jehle, Michael | DE | 578 | 61 | 61 | 62 | | | 184 | 22.60 | - |
| 24 | Stark, Holger | DE | 579 | 64 | 59 | 62 | | | 185 | 21.23 | - |
| 25 | Linnicke, Ronny | DE | 506 | 63 | 61 | 63 | | | 187 | 19.88 | - |
| Erdmann, Jens | DE | 580 | 65 | 58 | 64 | | | 187 | 19.88 | - |
| 27 | Schacht, Oliver | DE | 178 | 66 | 61 | 61 | | | 188 | 17.19 | - |
| 28 | Fröhlich, Oliver | DE | 510 | 62 | 69 | 58 | | | 189 | 15.85 | - |
| 29 | Stadler, Philipp | DE | 129 | 61 | 66 | 65 | | | 192 | 14.52 | - |
| Rollnik, Michael | DE | 428 | 57 | 68 | 67 | | | 192 | 14.52 | - |
| 31 | Baus, Torsten | DE | 581 | 67 | 65 | 63 | | | 195 | 11.87 | - |
| 32 | Morgenthaler, Skander | DE | 249 | 63 | 69 | 64 | | | 196 | 10.55 | - |
| 33 | Richter, Julius | DE | 251 | 67 | 68 | 62 | | | 197 | 9.23 | - |
| 34 | Link, Kilian | DE | 582 | 64 | 70 | 66 | | | 200 | 7.91 | - |
| 35 | Seiffert, Gunnar | DE | 583 | 65 | 67 | 71 | | | 203 | 6.59 | - |
| 36 | Bonse, Jan-Christian | DE | 519 | 69 | 74 | 66 | | | 209 | 5.27 | - |
| DNF | Hauschke, Stefan | DE | 248 | 58 | 64 | | | | DNF | 0.00 | - |
| Bernert, Hendrik | DE | 430 | 59 | 65 | | | | DNF | 0.00 | - |
| Hoffmann, Tim | DE | 518 | 72 | | | | | DNF | 0.00 | - |
Damen
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Jahn, Josephine | DE | 204 | 68 | 61 | 70 | 34 | | 233 | 60.00 | - |
| 2 | Fischer, Susann | DE | 279 | 71 | 62 | 66 | 35 | | 234 | 49.48 | - |
| 3 | Bartl, Diemut | DE | 137 | 64 | 67 | 69 | 36 | | 236 | 40.48 | - |
| 4 | Dittmann, Astrid | DE | 139 | 67 | 72 | 60 | 38 | | 237 | 32.67 | - |
| 5 | Schwarz, Alessa | DE | 255 | 69 | 66 | 67 | 37 | | 239 | 25.78 | - |
| 6 | Nizze, Annika | DE | 584 | 68 | 76 | 72 | | | 216 | 19.60 | - |
| 7 | Dittmann, Margrit | DE | 138 | 73 | 68 | 77 | | | 218 | 13.96 | - |
| 8 | Seimer, Gabriele | DE | 585 | 87 | 88 | 85 | | | 260 | 8.75 | -
|