6. Advanced Approach & Putt Turnier
The official results list, sorted by
To official tournament announcment
Day of event registration: 28.10.2010
Note: This tournament was part of the 2010 GT Season. Changes have been made in the scoring system used for the 2011 GT Season. The GT Points shown here are according to the 2011 scoring system.
Grandmaster
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Henseler, Lothar | DE | 566 | 28 | 25 | 26 | 27 | | 106 | 27.50 | - |
| 2 | Ketz, Manfred | DE | 567 | 27 | 27 | 30 | 25 | | 109 | 22.43 | - |
| 3 | Vrba, Harry | DE | 568 | 28 | 27 | 27 | 30 | | 112 | 18.07 | - |
| 4 | Stampfer, Elmar | DE | 377 | 25 | 27 | 37 | 31 | | 120 | 14.24 | - |
| 5 | Pelger, Ortwin | DE | 382 | 31 | 28 | 30 | 35 | | 124 | 10.84 | - |
| 6 | Kelton, Bill | DE | 334 | 31 | 32 | 28 | 35 | | 126 | 7.76 (L) | - |
| 7 | Bulla, Richard | DE | 420 | 32 | 40 | 32 | 28 | | 132 | 4.93 | - |
Junioren
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Stampfer, Dominik | DE | 143 | 27 | 25 | 24 | 24 | 16 | 116 | 22.50 | - |
| 2 | Mäding, Marc | DE | 145 | 24 | 27 | 26 | 26 | 17 | 120 | 17.71 | - |
| 3 | Tkocz, Maximilian | DE | 381 | 31 | 31 | 31 | 28 | | 121 | 13.50 | - |
| Lehmann, Jonas | DE | 314 | 27 | 31 | 28 | 35 | | 121 | 13.50 | - |
| 5 | Häberle, Tom | DE | 574 | 35 | 37 | 36 | 41 | | 149 | 6.30 | - |
Masters
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Fohlert, Martin | DE | 214 | 28 | 27 | 27 | 24 | | 106 | 32.50 | - |
| Kobella, Michael | DE | 224 | 25 | 29 | 24 | 28 | | 106 | 32.50 | - |
| 3 | Meyer, Volker | DE | 182 | 27 | 26 | 24 | 31 | | 108 | 22.38 | - |
| 4 | Lehmann, Ralph | DE | 315 | 29 | 28 | 29 | 28 | | 114 | 18.38 | - |
| Taube, Jürgen | DE | 120 | 27 | 27 | 28 | 32 | | 114 | 18.38 | - |
| 6 | Warnke, Karl-Heinz | DE | 265 | 29 | 30 | 30 | 27 | | 116 | 11.75 | - |
| 7 | Braun, Jürgen | DE | 570 | 33 | 32 | 28 | 32 | | 125 | 8.92 | - |
| 8 | Kucera, Harald | DE | 156 | 29 | 33 | 34 | 33 | | 129 | 6.32 | - |
| 9 | Berker, Murat | DE | 571 | 32 | 32 | 37 | 33 | | 134 | 3.91 | - |
Open
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Plattek, Markus | DE | 173 | 26 | 25 | 26 | 27 | 20 | 124 | 40.00 | - |
| 2 | Stampfer, Dennis | DE | 100 | 24 | 24 | 27 | 28 | 24 | 127 | 33.82 | - |
| 3 | Winkelbeiner, Taddaeus | DE | 102 | 26 | 27 | 27 | 25 | | 105 | 28.66 | - |
| 4 | Stelzer, Michael | DE | 157 | 23 | 25 | 31 | 27 | | 106 | 24.29 | - |
| 5 | Kucera, Andreas | DE | 118 | 29 | 27 | 24 | 27 | | 107 | 20.52 | - |
| 6 | Elze, Dirk | DE | 112 | 28 | 26 | 26 | 29 | | 109 | 17.23 | - |
| 7 | Lang, Moritz | DE | 142 | 25 | 28 | 31 | 27 | | 111 | 14.31 | - |
| 8 | Haarmann, Konrad | DE | 549 | 25 | 31 | 25 | 33 | | 114 | 11.67 | - |
| 9 | Moßig, Markus | DE | 551 | 31 | 30 | 26 | 29 | | 116 | 9.25 | - |
| 10 | Höll, Tanja | DE | 280 | 31 | 26 | 30 | 32 | | 119 | 15.00 (W) | - |
| 11 | Gibbs, Keith | US | 569 | 31 | 31 | 32 | 30 | | 124 | 7.00 | - |
| Masel, Matthias | DE | 380 | 32 | 31 | 28 | 33 | | 124 | 7.00 | - |
| 13 | Forer, Uli | DE | 572 | 33 | 35 | 29 | 38 | | 135 | 2.87 | - |
| 14 | Moßig, Natalie | DE | 573 | 33 | 39 | 35 | 36 | | 143 | 9.56 (W) | -
|