3. Ibbenbüren Open
The official results list, sorted by To official tournament announcmentDay of event registration: 28.10.2010
Note: This tournament was part of the 2010 GT Season. Changes have been made in the scoring system used for the 2011 GT Season. The GT Points shown here are according to the 2011 scoring system.
Masters
| # | Name | GT# | R1 | R2 | R3 | R4 | Tot. | Points | € | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lückemeyer, Jan | DE | 199 | 35 | 35 | 33 | 33 | 136 | 30.00 | - |
| 2 | Feldhaus, Andreas | DE | 260 | 36 | 37 | 32 | 33 | 138 | 24.74 | - |
| 3 | Bayer, Markus | DE | 262 | 36 | 37 | 33 | 34 | 140 | 20.24 | - |
| 4 | Erdmann, William | DE | 221 | 35 | 36 | 37 | 36 | 144 | 17.50 (GM) | - |
| 5 | Rippel, Josef | DE | 350 | 39 | 38 | 34 | 34 | 145 | 16.34 | - |
| 6 | Wiedermann, Torsten | DE | 343 | 37 | 38 | 36 | 37 | 148 | 12.89 | - |
| 7 | Behrens, Heiko | DE | 528 | 36 | 37 | 39 | 39 | 151 | 12.61 (GM) | - |
| 8 | Steinbrink, Frank | DE | 351 | 40 | 40 | 37 | 37 | 154 | 9.80 | - |
| 9 | Bleckmann, Ralf | DE | 474 | 45 | 44 | 42 | 43 | 174 | 6.98 | - |
| 10 | Wähling, Holger | DE | 529 | 45 | 46 | 43 | 42 | 176 | 8.16 (SGM) | - |
| 11 | Kreutchen, Michael | DE | 344 | 46 | 46 | 43 | 44 | 179 | 4.38 | - |
Open
| # | Name | GT# | R1 | R2 | R3 | R4 | Tot. | Points | € | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | König, Kurt[0] | DE | 162 | 33 | 33 | 29 | 29 | 124 | 47.50 | - |
| Lizotte, Simon | DE | 159 | 30 | 30 | 32 | 32 | 124 | 47.50 | - | |
| 3 | Niedermayer, Heiko | DE | 345 | 31 | 32 | 33 | 32 | 128 | 34.82 | - |
| 4 | Schmidt, Sebastian | DE | 170 | 32 | 33 | 32 | 33 | 130 | 30.03 | - |
| 5 | Schacht, Oliver | DE | 178 | 34 | 35 | 31 | 31 | 131 | 25.95 | - |
| 6 | Rippel, Sven | DE | 288 | 33 | 33 | 33 | 34 | 133 | 15.00 (J) | - |
| 7 | Klawonn, Andre | DE | 179 | 34 | 35 | 33 | 32 | 134 | 22.44 | - |
| Bloch, Maximilian | DE | 236 | 34 | 35 | 32 | 33 | 134 | 22.44 | - | |
| 9 | Schulz-Nemak, Norbert | DE | 275 | 36 | 37 | 32 | 31 | 136 | 16.63 | - |
| Wahrmann, Hartmut | DE | 160 | 34 | 31 | 35 | 36 | 136 | 16.63 | - | |
| 11 | Korth, Matthias | DE | 435 | 34 | 34 | 35 | 37 | 140 | 11.88 | - |
| 12 | Rollnik, Michael | DE | 428 | 37 | 38 | 35 | 34 | 144 | 9.76 | - |
| 13 | Prothmann, Stefan | DE | 347 | 37 | 37 | 36 | 37 | 147 | 7.76 | - |
| 14 | Stiller, Michael | DE | 433 | 41 | 40 | 37 | 38 | 156 | 5.85 | - |
| 15 | Zopf, Julian | DE | 556 | 40 | 40 | 39 | 39 | 158 | 4.02 | - |
| 16 | Korth, Melwin | DE | 562 | 39 | 39 | 42 | 42 | 162 | 9.56 (J) | - |
| 17 | Geretshauser, Jürgen | DE | 559 | 44 | 46 | 41 | 42 | 173 | 2.25 | - |
