2. Wolfenbüttel Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 28.10.2010
Note: This tournament was part of the 2010 GT Season. Changes have been made in the scoring system used for the 2011 GT Season. The GT Points shown here are according to the 2011 scoring system.
Grandmaster
| #
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
| 1 | Wiegand, Thomas | DE | 215 | 56 | 54 | 110 | 30.00 | - |
| 2 | Erdmann, William | DE | 221 | 62 | 56 | 118 | 20.24 | - |
| 3 | Sendatzki, Uwe | DE | 470 | 63 | 60 | 123 | 11.10 | - |
| Wegener, Andreas | DE | 198 | 62 | 61 | 123 | 16.34 | - |
Junioren
| #
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
| 1 | Götz von Olenhusen, Alexander | DE | 595 | 68 | 60 | 128 | 25.00 | - |
| 2 | Voglmeyer, Jason | DE | 476 | 64 | 72 | 136 | 20.10 | - |
| 3 | Brühl, Sebastian | DE | 597 | 75 | 76 | 151 | 15.83 | - |
| 4 | Grein, Niklas | DE | 636 | 74 | 83 | 157 | 12.05 | - |
| 5 | Marheine, Niklas | DE | 639 | 99 | 94 | 193 | 8.66 | - |
| 6 | Mercado Guerra, Christopher | DE | 640 | 101 | 99 | 200 | 5.56 | - |
Masters
| #
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
| 1 | Braun, George | DE | 150 | 51 | 50 | 101 | 32.50 | - |
| 2 | Lückemeyer, Jan | DE | 199 | 53 | 51 | 104 | 27.03 | - |
| Möllemann, Olli | DE | 624 | 50 | 54 | 104 | 27.03 | - |
| 4 | Beeg, Thomas | DE | 524 | 52 | 55 | 107 | 31.66 | - |
| 5 | Mund, Manfred | DE | 472 | 54 | 59 | 113 | 14.87 | - |
| 6 | Voglmeyer, Michael | DE | 211 | 58 | 63 | 121 | 11.75 | - |
| 7 | Reetz, Sascha | DE | 469 | 63 | 64 | 127 | 8.92 | - |
| 8 | Bayer, Markus | DE | 262 | 69 | 65 | 134 | 6.32 | - |
| 9 | Bleckmann, Ralf | DE | 474 | 76 | 74 | 150 | 3.91 | - |
Open
| #
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
| 1 | Lizotte, Simon | DE | 159 | 44 | 47 | 91 | 50.00 | - |
| 2 | Koch , Markus | DE | 411 | 49 | 47 | 96 | 43.78 | - |
| 3 | Linnicke, Ronny | DE | 506 | 47 | 53 | 100 | 38.83 | - |
| 4 | Braun, Viktor | DE | 144 | 52 | 49 | 101 | 34.86 | - |
| 5 | Brügmann, Frank | DE | 113 | 52 | 55 | 107 | 18.38 | - |
| 6 | Cohrs, Michael | DE | 226 | 58 | 50 | 108 | 29.05 | - |
| 7 | Klawonn, Andre | DE | 179 | 56 | 53 | 109 | 26.90 | - |
| Warecka, Enda | DE | 175 | 56 | 53 | 109 | 26.90 | - |
| Fröhlich, Oliver | DE | 510 | 55 | 54 | 109 | 26.90 | - |
| Wiegand, Felix | DE | 287 | 48 | 61 | 109 | 26.90 | - |
| 11 | Rollnik, Michael | DE | 428 | 57 | 53 | 110 | 21.12 | - |
| 12 | Lizotte, David | DE | 209 | 59 | 52 | 111 | 20.11 | - |
| 13 | Braun, Jerome | DE | 146 | 57 | 55 | 112 | 19.18 | - |
| Vogt, Alexander | DE | 576 | 56 | 56 | 112 | 19.18 | - |
| Seibel, Leo | DE | 163 | 53 | 59 | 112 | 19.18 | - |
| 16 | Wittig, Nils | DE | 466 | 55 | 60 | 115 | 16.82 | - |
| 17 | Hengstler, Jürgen | DE | 122 | 56 | 60 | 116 | 16.11 | - |
| 18 | Schröder, Andre | DE | 625 | 60 | 58 | 118 | 15.44 | - |
| Rüdiger, Gene | DE | 626 | 56 | 62 | 118 | 15.44 | - |
| Schulz-Nemak, Norbert | DE | 275 | 55 | 63 | 118 | 15.44 | - |
| Schacht, Oliver | DE | 178 | 53 | 65 | 118 | 15.44 | - |
| 22 | Erdmann, Thore | DE | 192 | 59 | 60 | 119 | 12.91 | - |
| 23 | Janke, Jan | DE | 627 | 63 | 58 | 121 | 12.30 | - |
| Stadler, Philipp | DE | 129 | 62 | 59 | 121 | 12.30 | - |
| 25 | Gollin, Rene | DE | 607 | 65 | 58 | 123 | 11.10 | - |
| Beischall, Björn | DE | 437 | 63 | 60 | 123 | 16.34 | - |
| 27 | Groneuer, Maik | DE | 628 | 65 | 59 | 124 | 9.91 | - |
| 28 | Berger, Patrick | DE | 629 | 65 | 63 | 128 | 9.32 | - |
| Böhm, Michael | DE | 322 | 64 | 64 | 128 | 9.32 | - |
| 30 | Brandes, Stefan | DE | 348 | 67 | 62 | 129 | 8.15 | - |
| Wedekind, Stefan | DE | 195 | 61 | 68 | 129 | 8.15 | - |
| 32 | Bartling, Joscha | DE | 187 | 68 | 62 | 130 | 6.99 | - |
| Horstmann, Stefan | DE | 202 | 66 | 64 | 130 | 6.99 | - |
| Curth, Rene | DE | 355 | 60 | 70 | 130 | 6.99 | - |
| 35 | Temme, Holger | DE | 630 | 68 | 64 | 132 | 5.24 | - |
| 36 | Tiekstra, Auke | DE | 631 | 72 | 66 | 138 | 4.66 | - |
| 37 | Buder, Maximilian | DE | 593 | 75 | 65 | 140 | 4.07 | - |
| Gindera, Mark | DE | 633 | 67 | 73 | 140 | 4.07 | - |
| 39 | Hübner, Marco | DE | 473 | 69 | 72 | 141 | 2.91 | - |
| Johansson, Erik | DE | 596 | 68 | 73 | 141 | 2.91 | - |
| 41 | Kuppe, Stefan | DE | 634 | 78 | 73 | 151 | 1.75 | - |
| 42 | Rausch, Uwe-Manfred | DE | 635 | 81 | 71 | 152 | 1.17 | - |
| 43 | Groneuer, Stefan | DE | 637 | 75 | 83 | 158 | 0.58 | - |
Senior Grandmaster
| #
| Name
|
| GT# | R1 | R2 | Tot. | Points | € |
| 1 | Schneider, Viro | DE | 151 | 58 | 52 | 110 | 30.00 | - |
| 2 | Specht, Ulrich | DE | 444 | 74 | 72 | 146 | 9.80 | - |
| 3 | Heumann, Wilhelm | DE | 480 | 85 | 80 | 165 | 6.98 (L) | - |
| 4 | Wolllersen, Manfred | DE | 638 | 84 | 82 | 166 | 4.38 | -
|