1. Allgäu Open
The official results list, sorted by To official tournament announcmentDay of event registration: 26.10.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Masters
| # | Name | GT# | R1 | R2 | R3 | Tot. | Points | € | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehmann, Ralph | DE | 315 | 39 | 39 | 36 | 114 | 0.00 | - |
| 2 | Kucera, Harald | DE | 156 | 38 | 39 | 43 | 120 | 0.00 | - |
| 3 | Tkocz, Ewald | DE | 376 | 40 | 41 | 41 | 122 | 0.00 (GM) | - |
| 4 | Pelger, Ortwin | DE | 382 | 46 | 45 | 46 | 137 | 0.00 (GM) | - |
Open
| # | Name | GT# | R1 | R2 | R3 | Tot. | Points | € | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner, Günter | DE | 107 | 29 | 34 | 34 | 97 | 0.00 | - |
| 2 | Stelzer, Michael | DE | 157 | 35 | 33 | 35 | 103 | 0.00 | - |
| 3 | Stampfer, Dominik | DE | 143 | 38 | 37 | 33 | 108 | 0.00 (J) | - |
| Lang, Moritz | DE | 142 | 36 | 37 | 35 | 108 | 0.00 | - | |
| 5 | Schleiermacher, Bernhard | DE | 384 | 39 | 39 | 36 | 114 | 0.00 | - |
| Schäfferer, Stefan | DE | 123 | 38 | 38 | 38 | 114 | 0.00 | - | |
| 7 | Kucera, Andreas | DE | 118 | 38 | 40 | 38 | 116 | 0.00 | - |
| 8 | Müller, Timo | DE | 530 | 38 | 44 | 38 | 120 | 0.00 | - |
| 9 | Tittebrandt, Thorsten | DE | 531 | 40 | 43 | 42 | 125 | 0.00 | - |
| 10 | Lehmann, Nils | DE | 532 | 43 | 43 | 40 | 126 | 0.00 | - |
| 11 | Tkocz, Maximilian | DE | 381 | 42 | 43 | 42 | 127 | 0.00 (J) | - |
| 12 | Kranz, Christopher | DE | 533 | 42 | 48 | 39 | 129 | 0.00 | - |
| 13 | Kunft, Andreas | DE | 534 | 46 | 44 | 42 | 132 | 0.00 | - |
| 14 | Davies, Paul | DE | 394 | 44 | 48 | 41 | 133 | 0.00 | - |
| Hopfensperger, Arno | DE | 378 | 42 | 43 | 48 | 133 | 0.00 | - | |
| 16 | Schmederer, Maximilian | DE | 535 | 47 | 45 | 51 | 143 | 0.00 | - |
| 17 | Lehmann, Jonas | DE | 314 | 49 | 45 | 51 | 145 | 0.00 (J) | - |
| 18 | Sakakoucheva, Elena | DE | 425 | 59 | 64 | 64 | 187 | 0.00 (W) | - |
