Access to this module was denied. Some actions are only available if you are logged in and have a sufficient role.
(If you have any questions or problems, please e-mail gt-gremium@ec08.de.)
3. Kellenhusen Open
The official results list, sorted by To official tournament announcmentDay of event registration: 19.10.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Overall by points
| # | Name | GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O | Kattwinkel, Klaus | DE | 105 | 51 | 48 | 44 | 23 | 23 | 189 | 0.00 | 120.00 |
| O | Delisle Sr., Robert | DE | 108 | 48 | 50 | 45 | 23 | 24 | 190 | 0.00 | 100.00 |
| O | Lizotte, Simon | DE | 159 | 52 | 53 | 44 | 22 | 21 | 192 | 0.00 | 80.00 |
| O | Plaue, Christian | DE | 103 | 52 | 49 | 47 | 24 | 23 | 195 | 0.00 | 60.00 |
| O | Cohrs, Michael | DE | 226 | 54 | 51 | 47 | 24 | 24 | 200 | 0.00 | 50.00 |
| M | Buchholz, Frank | DE | 208 | 49 | 49 | 42 | 25 | 165 | 0.00 | 70.00 | |
| J | Rippel, Sven | DE | 288 | 55 | 46 | 46 | 23 | 170 | 0.00 | - | |
| O | Brügmann, Frank | DE | 113 | 51 | 52 | 47 | 27 | 177 | 0.00 | 40.00 | |
| O | Schmidt, Sebastian | DE | 170 | 52 | 51 | 50 | 25 | 178 | 0.00 | 30.00 | |
| O | Koch , Markus | DE | 411 | 57 | 50 | 49 | 23 | 179 | 0.00 | 20.00 | |
| J | Braun, Viktor | DE | 144 | 53 | 46 | 52 | 29 | 180 | 0.00 | - | |
| O | Wahrmann, Hartmut | DE | 160 | 51 | 54 | 53 | 23 | 181 | 0.00 | 10.00 | |
| J | Braun, Jerome | DE | 146 | 55 | 51 | 50 | 27 | 183 | 0.00 | - | |
| O | Schulz-Nemak, Norbert | DE | 275 | 58 | 53 | 51 | 23 | 185 | 0.00 | 10.00 | |
| M | Braun, George | DE | 150 | 58 | 53 | 47 | 27 | 185 | 0.00 | 50.00 | |
| O | Weichold, Jörn | DE | 276 | 54 | 54 | 48 | 29 | 185 | 0.00 | - | |
| M | Ladendorf, Christoph | DE | 213 | 54 | 52 | 53 | 28 | 187 | 0.00 | 30.00 | |
| O | Klawonn, Andre | DE | 179 | 58 | 50 | 55 | 25 | 188 | 0.00 | - | |
| O | Kucera, Andreas | DE | 118 | 63 | 49 | 48 | 28 | 188 | 0.00 | - | |
| O | Voglmeyer, Michael | DE | 211 | 54 | 50 | 58 | 28 | 190 | 0.00 | - | |
| O | Rasmussen, Kenneth | DK | 244 | 59 | 56 | 51 | 28 | 194 | 0.00 | - | |
| J | Tsouloukidse, Nikolai | DE | 147 | 57 | 54 | 56 | 28 | 195 | 0.00 | - | |
| O | Bloch, Maximilian | DE | 236 | 59 | 57 | 50 | 29 | 195 | 0.00 | - | |
| M | Kunz, Martin [0] | DE | 154 | 64 | 56 | 49 | 27 | 196 | 0.00 | - | |
| O | Schacht, Oliver | DE | 178 | 57 | 59 | 54 | 28 | 198 | 0.00 | - | |
| O | Paliga, Dirk | DE | 242 | 63 | 56 | 54 | 26 | 199 | 0.00 | - | |
| O | Friedrich, Sven | DE | 238 | 58 | 61 | 52 | 28 | 199 | 0.00 | - | |
| O | Wedekind, Stefan | DE | 195 | 62 | 60 | 50 | 33 | 205 | 0.00 | - | |
| W | Schwarz, Alessa | DE | 255 | 62 | 66 | 56 | 30 | 214 | 0.00 | 70.00 | |
| W | Dittmann, Astrid | DE | 139 | 65 | 63 | 62 | 28 | 218 | 0.00 | 50.00 | |
| W | Jahn, Josephine | DE | 204 | 66 | 62 | 58 | 32 | 218 | 0.00 | 30.00 | |
| W | Dittmann, Margrit | DE | 138 | 73 | 66 | 62 | 34 | 235 | 0.00 | 20.00 | |
| O | Rollnik, Michael | DE | 428 | 61 | 58 | 54 | 173 | 0.00 | - | ||
| O | Spedtsberg, Rasmus | DE | 336 | 59 | 62 | 53 | 174 | 0.00 | - | ||
| M | Wiegand, Thomas | DE | 215 | 61 | 54 | 59 | 174 | 0.00 | 10.00 | ||
| O | Albret, John | DK | 523 | 65 | 57 | 54 | 176 | 0.00 | - | ||
| O | Prothmann, Stefan | DE | 347 | 58 | 60 | 58 | 176 | 0.00 | - | ||
| O | Wegener, Andreas | DE | 198 | 64 | 57 | 58 | 179 | 0.00 | - | ||
| O | Kessner, Andreas | DE | 337 | 60 | 59 | 60 | 179 | 0.00 | - | ||
| O | Bartling, Joscha | DE | 187 | 71 | 57 | 54 | 182 | 0.00 | - | ||
| M | Benthaus, Seppl | DE | 217 | 62 | 62 | 59 | 183 | 0.00 | - | ||
| M | Beeg, Thomas | DE | 524 | 64 | 63 | 58 | 185 | 0.00 | - | ||
| M | Wiedermann, Torsten | DE | 343 | 65 | 65 | 56 | 186 | 0.00 | - | ||
| O | Lückemeyer, Jan | DE | 199 | 66 | 62 | 58 | 186 | 0.00 | - | ||
| M | Kucera, Harald | DE | 156 | 64 | 65 | 58 | 187 | 0.00 | - | ||
| M | Aßmus, Michael | DE | 525 | 63 | 58 | 67 | 188 | 0.00 (GM) | 50.00 | ||
| M | Sendatzki, Uwe | DE | 470 | 70 | 67 | 59 | 196 | 0.00 (GM) | 30.00 | ||
| M | Rippel, Josef | DE | 350 | 71 | 65 | 61 | 197 | 0.00 | - | ||
| M | Leifermann, Willy | DE | 526 | 68 | 68 | 61 | 197 | 0.00 (SGM) | 20.00 | ||
| O | Lorenzen, Volker | DE | 527 | 74 | 63 | 62 | 199 | 0.00 | - | ||
| O | Tripp, Tino | DE | 479 | 76 | 63 | 64 | 203 | 0.00 | - | ||
| M | Behrens, Heiko | DE | 528 | 71 | 64 | 69 | 204 | 0.00 (GM) | 10.00 | ||
| O | Beischall, Björn | DE | 437 | 76 | 67 | 65 | 208 | 0.00 | - | ||
| M | Bleckmann, Ralf | DE | 474 | 75 | 69 | 67 | 211 | 0.00 | - | ||
| O | Horstmann, Stefan | DE | 202 | 75 | 70 | 67 | 212 | 0.00 | - | ||
| O | Bonse, Jan-Christian | DE | 519 | 79 | 71 | 67 | 217 | 0.00 | - | ||
| W | Fehrle, Elise | DE | 206 | 79 | 78 | 64 | 221 | 0.00 | 10.00 | ||
| O | Menninger, Lars | DE | 340 | 81 | 74 | 74 | 229 | 0.00 | - | ||
| M | Wähling, Holger | DE | 529 | 84 | 74 | 74 | 232 | 0.00 (SGM) | 10.00 |
