22. Berlin Open
The official results list, sorted by To official tournament announcmentDay of event registration: 21.06.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Grandmaster
| # | Name | GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Defty, Stephen | DE | 266 | 57 | 62 | 62 | 31 | 212 | 0.00 | 80.00 | |
| 2 | Puliafito, Francesco | CH | 219 | 65 | 63 | 67 | 32 | 227 | 0.00 | 50.00 | |
| 3 | Schneider, Viro | DE | 151 | 65 | 68 | 63 | 36 | 232 | 0.00 | - | |
| 4 | Behrendt, Hans | DE | 222 | 69 | 69 | 72 | 34 | 244 | 0.00 (L) | - | |
| 5 | Tkocz, Ewald | DE | 376 | 75 | 73 | 68 | 216 | 0.00 | - | ||
| 6 | Kelton, Bill | DE | 334 | 72 | 72 | 73 | 217 | 0.00 (L) | - | ||
| 7 | Erdmann, William | DE | 221 | 72 | 75 | 74 | 221 | 0.00 | - | ||
| 8 | Birkenmeier, Markus | CH | 267 | 75 | 80 | 77 | 232 | 0.00 | - |
Masters
| # | Name | GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buchholz, Frank | DE | 208 | 56 | 53 | 61 | 29 | 199 | 0.00 | 100.00 | |
| 2 | Braun, George | DE | 150 | 56 | 60 | 57 | 31 | 204 | 0.00 | 70.00 | |
| 3 | Rasmussen, Claus Svane | DK | 407 | 60 | 57 | 58 | 32 | 207 | 0.00 | 50.00 | |
| 4 | Feldhaus, Andreas[0] | DE | 260 | 59 | 61 | 64 | 31 | 215 | 0.00 | 30.00 | |
| 5 | Jørgensen, Carsten | DK | 258 | 63 | 61 | 60 | 184 | 0.00 | - | ||
| Ivø, Morten | DK | 259 | 63 | 59 | 62 | 184 | 0.00 | - | |||
| 7 | Fohlert, Martin | DE | 214 | 62 | 62 | 61 | 185 | 0.00 | - | ||
| Lizotte, David | DE | 209 | 61 | 59 | 65 | 185 | 0.00 | - | |||
| 9 | Kunz, Martin | DE | 154 | 62 | 64 | 64 | 190 | 0.00 | - | ||
| 10 | Ivø, Søren | DK | 241 | 64 | 64 | 63 | 191 | 0.00 | - | ||
| 11 | Ladendorf, Christoph | DE | 213 | 61 | 62 | 70 | 193 | 0.00 | - | ||
| 12 | Steinbrink, Frank | DE | 351 | 67 | 71 | 65 | 203 | 0.00 | - | ||
| 13 | Bredesen , Paw | DK | 415 | 70 | 66 | 70 | 206 | 0.00 | - | ||
| 14 | Nieder, Frank | DE | 264 | 73 | 66 | 73 | 212 | 0.00 | - | ||
| 15 | Behrendt, Matthias | DE | 218 | 70 | 71 | 74 | 215 | 0.00 | - | ||
| DNF | Frederiksen, Martin | DK | 256 | 57 | 57 | DNF | 0.00 | - |
Open
| # | Name | GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lizotte, Simon | DE | 159 | 49 | 54 | 52 | 28 | 27 | 210 | 0.00 | 200.00 |
| 2 | Delisle, Robert Chris | DE | 161 | 53 | 51 | 54 | 27 | 28 | 213 | 0.00 | 130.00 |
| 3 | Delisle Sr., Robert | DE | 108 | 54 | 59 | 52 | 26 | 27 | 218 | 0.00 | 90.00 |
| 4 | Marter, Gregor | DE | 158 | 54 | 54 | 56 | 29 | 27 | 220 | 0.00 | 70.00 |
| 5 | Cooper , Dylan | NZ | 404 | 53 | 56 | 56 | 30 | 32 | 227 | 0.00 | 60.00 |
| 6 | Kattwinkel, Klaus | DE | 105 | 59 | 55 | 55 | 27 | 196 | 0.00 | 50.00 | |
| 7 | Jakobsen, Jacob Teglgaard | DK | 405 | 57 | 56 | 55 | 29 | 197 | 0.00 | 45.00 | |
| 8 | Fröhlich, Micki | DE | 360 | 59 | 56 | 57 | 26 | 198 | 0.00 | 35.00 | |
| Stephens, Danny[1] | CA | 335 | 52 | 62 | 55 | 29 | 198 | 0.00 | - | ||
| Cohrs, Michael | DE | 226 | 54 | 56 | 57 | 31 | 198 | 0.00 | 35.00 | ||
| 11 | Stampfer, Dominik[2] | DE | 143 | 56 | 60 | 54 | 31 | 201 | 0.00 (J) | - | |
| 12 | Melby Bak, Jens | DK | 231 | 56 | 57 | 59 | 30 | 202 | 0.00 | 30.00 | |
| 13 | Knapper, Tim | DE | 228 | 57 | 58 | 60 | 29 | 204 | 0.00 | - | |
| Pfender, Florian | DE | 234 | 53 | 62 | 58 | 31 | 204 | 0.00 | - | ||
| 15 | Brügmann, Frank | DE | 113 | 61 | 57 | 58 | 29 | 205 | 0.00 | - | |
| Neitzel, Frank | DE | 111 | 57 | 56 | 62 | 30 | 205 | 0.00 | - | ||
| 17 | Filandr , Lukas | CZ | 406 | 58 | 60 | 57 | 32 | 207 | 0.00 | - | |
| 18 | Ferguson, Andrew | DE | 269 | 60 | 59 | 60 | 29 | 208 | 0.00 | - | |
| Arden , Paul | AU | 408 | 59 | 59 | 59 | 31 | 208 | 0.00 | - | ||
| 20 | Schmidt, Sebastian | DE | 170 | 61 | 61 | 58 | 30 | 210 | 0.00 | - | |
| Hellstern, Frank | DE | 116 | 61 | 60 | 59 | 30 | 210 | 0.00 | - | ||
| 22 | Slizek , Martin | CZ | 409 | 59 | 61 | 60 | 31 | 211 | 0.00 | - | |
| 23 | Dideriksen, Dennis | DK | 227 | 61 | 60 | 57 | 34 | 212 | 0.00 | - | |
| 24 | Jensen, Lars Lau | DK | 410 | 59 | 63 | 58 | 33 | 213 | 0.00 | - | |
| 25 | Zeroch, Frank | DE | 174 | 60 | 65 | 56 | 181 | 0.00 | - | ||
| Mäding, Marc | DE | 145 | 60 | 61 | 60 | 181 | 0.00 (J) | - | |||
| 27 | Möllemann, Oliver | DE | 268 | 60 | 61 | 61 | 182 | 0.00 | - | ||
| 28 | Andersen, Anders | DK | 237 | 63 | 59 | 62 | 184 | 0.00 | - | ||
| 29 | Bloch, Maximilian | DE | 236 | 64 | 62 | 59 | 185 | 0.00 | - | ||
| 30 | Weichold, Jörn | DE | 276 | 64 | 62 | 61 | 187 | 0.00 | - | ||
| 31 | Juul Pedersen, Anders | DE | 246 | 65 | 64 | 61 | 190 | 0.00 | - | ||
| Friedrich, Sven | DE | 238 | 62 | 62 | 66 | 190 | 0.00 | - | |||
| 33 | Paliga, Dirk | DE | 242 | 64 | 60 | 67 | 191 | 0.00 | - | ||
| 34 | Hein, Makki | DK | 240 | 66 | 63 | 63 | 192 | 0.00 | - | ||
| Koch , Markus | DE | 411 | 62 | 65 | 65 | 192 | 0.00 | - | |||
| 36 | Schacht, Oliver | DE | 178 | 64 | 63 | 66 | 193 | 0.00 | - | ||
| 37 | Rasmussen, Kenneth | DK | 244 | 62 | 66 | 66 | 194 | 0.00 | - | ||
| 38 | Sparre-Ulrich , Emil | DK | 412 | 69 | 63 | 63 | 195 | 0.00 | - | ||
| 39 | Spedtsberg, Rasmus | DE | 336 | 69 | 64 | 63 | 196 | 0.00 | - | ||
| 40 | Vestergaard , Erling | DK | 413 | 62 | 72 | 63 | 197 | 0.00 | - | ||
| 41 | Curth, Rene | DE | 355 | 67 | 63 | 68 | 198 | 0.00 | - | ||
| 42 | Lückemeyer, Jan | DE | 199 | 67 | 69 | 64 | 200 | 0.00 | - | ||
| 43 | Schulz-Nemak, Norbert | DE | 275 | 67 | 69 | 67 | 203 | 0.00 | - | ||
| 44 | Madsen , Hans-Henrik | DK | 414 | 71 | 69 | 66 | 206 | 0.00 | - | ||
| 45 | Bartling, Joscha | DE | 187 | 72 | 69 | 69 | 210 | 0.00 | - | ||
| Morgenthaler, Skander | DE | 249 | 69 | 71 | 70 | 210 | 0.00 | - | |||
| 47 | Brinkmeier, Bernd | DE | 194 | 71 | 68 | 74 | 213 | 0.00 | - | ||
| 48 | Wegener, Andreas | DE | 198 | 77 | 67 | 73 | 217 | 0.00 | - | ||
| 49 | Richter, Julius | DE | 251 | 74 | 78 | 75 | 227 | 0.00 | - | ||
| 50 | Raßmus , Nils-Ole | DE | 416 | 78 | 79 | 77 | 234 | 0.00 | - | ||
| DNF | Leonhardt, Thomas | DE | 418 | 66 | 77 | DNF | 0.00 | - | |||
| Stadler, Philipp | DE | 129 | 67 | DNF | 0.00 | - | |||||
| Hauschke, Stefan | DE | 248 | 63 | 66 | DNF | 0.00 | - |
Damen
| # | Name | GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brammer Nielsen, Lena | DK | 254 | 63 | 64 | 59 | 33 | 219 | 0.00 | 80.00 | |
| 2 | Hellstern, Christine | DE | 136 | 66 | 68 | 65 | 38 | 237 | 0.00 | 50.00 | |
| 3 | Jahn, Josephine | DE | 204 | 70 | 70 | 69 | 37 | 246 | 0.00 | 30.00 | |
| 4 | Bartl, Diemut | DE | 137 | 73 | 71 | 65 | 39 | 248 | 0.00 | - | |
| 5 | Dittmann, Margrit | DE | 138 | 74 | 75 | 71 | 220 | 0.00 | - | ||
| 6 | Schwarz, Alessa | DE | 255 | 73 | 73 | 75 | 221 | 0.00 | - | ||
| 7 | Dittmann, Astrid | DE | 139 | 79 | 73 | 72 | 224 | 0.00 | - | ||
| 8 | Erdmann, Maya | DE | 205 | 79 | 74 | 75 | 228 | 0.00 | - | ||
| 9 | Fehrle, Elise | DE | 206 | 87 | 79 | 73 | 239 | 0.00 | - | ||
| 10 | Rasmussen, Rie | DK | 417 | 79 | 84 | 79 | 242 | 0.00 | - |
Footnotes
[0] Finaleinzug nach Stechen[1] Sachpreise statt Preisgeld
[2] Sachpreise statt Preisgeld
