2. Ironman Sensenstein
The official results list, sorted by
To official tournament announcment
Day of event registration: 14.02.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Masters
| #
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
| 1 | Lizotte, David | DE | 209 | 33 | 37 | 38 | 108 | 0.00 | - |
| 2 | Wissel, Markus | DE | 304 | 35 | 40 | 35 | 110 | 0.00 | - |
| Malz, Michael | DE | 303 | 36 | 38 | 36 | 110 | 0.00 | - |
| 4 | Hamann, Michael | DE | 210 | 39 | 38 | 37 | 114 | 0.00 | - |
| 5 | Benthaus, Seppl | DE | 217 | 42 | 36 | 37 | 115 | 0.00 | - |
| 6 | Kunz, Martin | DE | 154 | 36 | 40 | 40 | 116 | 0.00 | - |
| 7 | Janske-Drost, Michael | DE | 152 | 42 | 39 | 37 | 118 | 0.00 | - |
| Erdmann, William | DE | 221 | 41 | 39 | 38 | 118 | 0.00 (GM) | - |
| 9 | Walter, Wolfgang | DE | 349 | 42 | 38 | 39 | 119 | 0.00 (GM) | - |
| 10 | Rippel, Josef | DE | 350 | 43 | 43 | 41 | 127 | 0.00 | - |
| Steinbrink, Frank | DE | 351 | 41 | 43 | 43 | 127 | 0.00 | - |
| 12 | Pulvermüller, Peter | DE | 352 | 45 | 43 | 46 | 134 | 0.00 (SGM) | - |
Open
| #
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
| 1 | Plaue, Christian | DE | 103 | 32 | 32 | 29 | 93 | 0.00 | - |
| 2 | König, Kurt | DE | 162 | 30 | 34 | 33 | 97 | 0.00 | - |
| 3 | Kattwinkel, Klaus | DE | 105 | 36 | 30 | 35 | 101 | 0.00 | - |
| 4 | Cohrs, Michael | DE | 226 | 35 | 33 | 34 | 102 | 0.00 | - |
| 5 | Schmidt, Sebastian | DE | 170 | 35 | 34 | 34 | 103 | 0.00 | - |
| 6 | Brügmann, Frank | DE | 113 | 35 | 33 | 36 | 104 | 0.00 | - |
| 7 | Niedermayer, Heiko | DE | 345 | 35 | 34 | 36 | 105 | 0.00 | - |
| Klawonn, Andre | DE | 179 | 33 | 35 | 37 | 105 | 0.00 | - |
| 9 | Seibel, Leo | DE | 163 | 35 | 38 | 35 | 108 | 0.00 | - |
| 10 | Wahrmann, Hartmut | DE | 160 | 33 | 36 | 40 | 109 | 0.00 | - |
| 11 | Lizotte, Simon | DE | 159 | 44 | 32 | 34 | 110 | 0.00 | - |
| Berens, Sebastian | DE | 171 | 36 | 37 | 37 | 110 | 0.00 | - |
| 13 | Kuntz, Andreas | DE | 189 | 36 | 41 | 35 | 112 | 0.00 | - |
| 14 | Holighaus, Robin | DE | 149 | 36 | 42 | 35 | 113 | 0.00 (J) | - |
| 15 | Müller, Andreas | DE | 127 | 39 | 38 | 37 | 114 | 0.00 | - |
| Sieburg, Axel | DE | 220 | 38 | 37 | 39 | 114 | 0.00 | - |
| 17 | Rippel, Sven | DE | 288 | 38 | 38 | 39 | 115 | 0.00 (J) | - |
| Friedrich, Sven | DE | 238 | 37 | 37 | 41 | 115 | 0.00 | - |
| 19 | Kundel, Rene | DE | 124 | 35 | 42 | 39 | 116 | 0.00 | - |
| 20 | Hermanns, Jürgen | DE | 346 | 41 | 38 | 39 | 118 | 0.00 | - |
| Hengstler, Jürgen | DE | 122 | 37 | 41 | 40 | 118 | 0.00 | - |
| 22 | Schwarz, Thorsten | DE | 190 | 39 | 41 | 39 | 119 | 0.00 | - |
| Wedekind, Stefan | DE | 195 | 42 | 37 | 40 | 119 | 0.00 | - |
| 24 | Prothmann, Stefan | DE | 347 | 43 | 42 | 36 | 121 | 0.00 | - |
| 25 | Brandes, Stefan | DE | 348 | 42 | 40 | 40 | 122 | 0.00 | - |
| 26 | Zimpel, Hendrik | DE | 300 | 43 | 40 | 43 | 126 | 0.00 | - |
| 27 | Lückemeyer, Jan | DE | 199 | 44 | 42 | 42 | 128 | 0.00 | - |
| 28 | Wiedenbach, Dany | DE | 197 | 45 | 41 | 44 | 130 | 0.00 | - |
| 29 | Brinkmeier, Bernd | DE | 194 | 42 | 43 | 46 | 131 | 0.00 | - |
| 30 | Bilges, Christian | DE | 201 | 45 | 49 | 44 | 138 | 0.00 | - |
Damen
| #
| Name
|
| GT# | R1 | R2 | R3 | Tot. | Points | € |
| 1 | Jahn, Josephine | DE | 204 | 46 | 39 | 43 | 128 | 0.00 | - |
| 2 | Schwarz, Alessa | DE | 255 | 45 | 46 | 43 | 134 | 0.00 | - |
| 3 | Fehrle, Elise | DE | 206 | 50 | 43 | 48 | 141 | 0.00 | - |
| 4 | Rücker, Susanne | DE | 281 | 47 | 50 | 48 | 145 | 0.00 | -
|