LA-Comp Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 31.01.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Junioren
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Stehrenberg, Yannick | DE | 207 | 57 | 53 | 50 | 29 | | 189 | 0.00 | - |
| 2 | Stampfer, Dominik | DE | 143 | 54 | 58 | 59 | 27 | | 198 | 0.00 | - |
| Rippel, Sven | DE | 288 | 56 | 57 | 59 | 26 | | 198 | 0.00 | - |
| 4 | Braun, Viktor | DE | 144 | 60 | 56 | 56 | 27 | | 199 | 0.00 | - |
| 5 | Wiegand, Felix | DE | 287 | 59 | 59 | 56 | | | 174 | 0.00 | - |
| 6 | Lang, Moritz | DE | 142 | 54 | 64 | 57 | | | 175 | 0.00 | - |
| 7 | Braun, Jerome | DE | 146 | 60 | 59 | 57 | | | 176 | 0.00 | - |
| 8 | Tsouloukidse, Nikolai | DE | 147 | 60 | 55 | 65 | | | 180 | 0.00 | - |
| 9 | Weiershäuser, Philipp | DE | 302 | 72 | 68 | 70 | | | 210 | 0.00 | - |
Masters
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Braun, George | DE | 150 | 52 | 55 | 58 | 29 | | 194 | 0.00 | - |
| 2 | Lizotte, David | DE | 209 | 57 | 61 | 55 | 32 | | 205 | 0.00 | - |
| 3 | Ladendorf, Christoph | DE | 213 | 61 | 56 | 61 | 32 | | 210 | 0.00 | - |
| 4 | Malz, Michael | DE | 303 | 63 | 59 | 57 | 33 | | 212 | 0.00 | - |
| 5 | Kunz, Martin | DE | 154 | 59 | 63 | 61 | | | 183 | 0.00 | - |
| 6 | Wissel, Markus | DE | 304 | 67 | 59 | 60 | | | 186 | 0.00 | - |
| 7 | Wiegand, Thomas | DE | 215 | 64 | 65 | 59 | | | 188 | 0.00 | - |
| 8 | Erdmann, William | DE | 221 | 64 | 75 | 62 | | | 201 | 0.00 (GM) | - |
| 9 | Behrendt, Matthias | DE | 218 | 67 | 72 | 63 | | | 202 | 0.00 | - |
| 10 | Kucera, Harald | DE | 156 | 80 | 71 | 62 | | | 213 | 0.00 | - |
| 11 | Behrendt, Hans | DE | 222 | 74 | 72 | 69 | | | 215 | 0.00 (SGM) | - |
| 12 | Becker, Manfred | DE | 305 | 76 | 75 | 76 | | | 227 | 0.00 | - |
Open
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Delisle Sr., Robert | DE | 108 | 51 | 54 | 50 | 26 | 33 | 214 | 0.00 | - |
| 2 | Marter, Gregor | DE | 158 | 53 | 56 | 51 | 27 | 30 | 217 | 0.00 | - |
| 3 | König, Kurt | DE | 162 | 52 | 57 | 53 | 23 | 31 | 216 | 0.00 | - |
| 4 | Knapper, Tim | DE | 228 | 51 | 57 | 52 | 27 | 33 | 220 | 0.00 | - |
| Kattwinkel, Klaus | DE | 105 | 55 | 54 | 52 | 27 | 32 | 220 | 0.00 | - |
| 6 | McReynolds, Toad | DE | 106 | 52 | 52 | 56 | 28 | | 188 | 0.00 | - |
| 7 | Rivera, Chase | DE | 299 | 55 | 56 | 55 | 25 | | 191 | 0.00 | - |
| Lizotte, Simon | DE | 159 | 52 | 56 | 56 | 27 | | 191 | 0.00 | - |
| 9 | Plaue, Christian | DE | 103 | 59 | 56 | 55 | 22 | | 192 | 0.00 | - |
| 10 | Seibel, Leo | DE | 163 | 59 | 55 | 57 | 25 | | 196 | 0.00 | - |
| 11 | Wahrmann, Hartmut | DE | 160 | 55 | 58 | 56 | 29 | | 198 | 0.00 | - |
| 12 | Schmidt, Sebastian | DE | 170 | 57 | 58 | 52 | 33 | | 200 | 0.00 | - |
| 13 | Longmire, Christopher | DE | 128 | 56 | 61 | 57 | 27 | | 201 | 0.00 | - |
| 14 | Winkelbeiner, Taddaeus | DE | 102 | 60 | 53 | 58 | 32 | | 203 | 0.00 | - |
| 15 | Hengstler, Jürgen | DE | 122 | 56 | 59 | 59 | 30 | | 204 | 0.00 | - |
| 16 | Brügmann, Frank | DE | 113 | 55 | 61 | 57 | 32 | | 205 | 0.00 | - |
| 17 | Noack, Sven | DE | 166 | 62 | 58 | 58 | 29 | | 207 | 0.00 | - |
| 18 | Schacht, Oliver | DE | 178 | 57 | 63 | 58 | 31 | | 209 | 0.00 | - |
| 19 | Hellstern, Frank | DE | 116 | 58 | 61 | 56 | 36 | | 211 | 0.00 | - |
| Berens, Sebastian | DE | 171 | 60 | 58 | 62 | 31 | | 211 | 0.00 | - |
| 21 | Müller, Andreas | DE | 127 | 63 | 58 | 59 | | | 180 | 0.00 | - |
| 22 | Schubert, Thomas | DE | 239 | 57 | 64 | 60 | | | 181 | 0.00 | - |
| 23 | Stadler, Philipp | DE | 129 | 60 | 58 | 64 | | | 182 | 0.00 | - |
| 24 | Elze, Dirk | DE | 112 | 60 | 64 | 59 | | | 183 | 0.00 | - |
| 25 | Bartling, Joscha | DE | 187 | 63 | 59 | 63 | | | 185 | 0.00 | - |
| Meyer, Volker | DE | 182 | 65 | 57 | 63 | | | 185 | 0.00 | - |
| Klawonn, Andre | DE | 179 | 60 | 65 | 60 | | | 185 | 0.00 | - |
| 28 | Kucera, Andreas | DE | 118 | 67 | 57 | 62 | | | 186 | 0.00 | - |
| 29 | Hauschke, Stefan | DE | 248 | 66 | 62 | 64 | | | 192 | 0.00 | - |
| 30 | Effenberger, Björn | DE | 184 | 63 | 68 | 62 | | | 193 | 0.00 | - |
| 31 | Zimpel, Hendrik | DE | 300 | 67 | 63 | 64 | | | 194 | 0.00 | - |
| 32 | Brinkmeier, Bernd | DE | 194 | 67 | 63 | 69 | | | 199 | 0.00 | - |
| 33 | Marouelli, Philipp | DE | 191 | 66 | 69 | 69 | | | 204 | 0.00 | - |
| Scharn, Dirk | DE | 133 | 68 | 70 | 66 | | | 204 | 0.00 | - |
| 35 | Deichmann, Daniel | DE | 301 | 64 | 67 | 74 | | | 205 | 0.00 | - |
| Kundel, Rene | DE | 124 | 82 | 65 | 58 | | | 205 | 0.00 | - |
| 37 | Schwarz, Thorsten | DE | 190 | 76 | 65 | 70 | | | 211 | 0.00 | - |
| Knecht, Felix | DE | 132 | 73 | 69 | 69 | | | 211 | 0.00 | - |
Damen
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Hellstern, Christine | DE | 136 | 71 | 67 | 64 | | | 202 | 0.00 | - |
| 2 | Dittmann, Margrit | DE | 138 | 68 | 72 | 72 | | | 212 | 0.00 | - |
| 3 | Dittmann, Astrid | DE | 139 | 74 | 71 | 75 | | | 220 | 0.00 | - |
| 4 | Erdmann, Maya | DE | 205 | 76 | 81 | 78 | | | 235 | 0.00 | -
|