Potsdam Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 30.01.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Junioren
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Gummesson, William | SE | 286 | 56 | 52 | 53 | | 33 | 194 | 0.00 | - |
| 2 | Lang, Moritz | DE | 142 | 61 | 58 | 58 | | 32 | 209 | 0.00 | - |
| 3 | Stehrenberg, Yannick | DE | 207 | 60 | 55 | 59 | | 38 | 212 | 0.00 | - |
| 4 | Mäding, Marc | DE | 145 | 62 | 61 | 57 | | 33 | 213 | 0.00 | - |
| 5 | Wiegand, Felix | DE | 287 | 62 | 60 | 55 | | 37 | 214 | 0.00 | - |
| 6 | Rippel, Sven | DE | 288 | 65 | 65 | 64 | | | 194 | 0.00 | - |
Masters
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Lizotte, David | DE | 209 | 60 | 55 | 53 | | 35 | 203 | 0.00 | - |
| 2 | Defty, Stephen | DE | 266 | 56 | 59 | 55 | | 35 | 205 | 0.00 (GM) | - |
| 3 | Fohlert, Martin | DE | 214 | 59 | 63 | 59 | | 34 | 215 | 0.00 | - |
| 4 | Voglmeyer, Michael | DE | 211 | 61 | 61 | 58 | | 39 | 219 | 0.00 | - |
| 5 | Kleinböhl, Uwe | DE | 212 | 62 | 59 | 63 | | 37 | 221 | 0.00 | - |
| 6 | Hensen, Reggi | DE | 290 | 64 | 61 | 60 | | | 185 | 0.00 | - |
| 7 | Ladendorf, Christoph | DE | 213 | 65 | 61 | 61 | | | 187 | 0.00 | - |
| 8 | Kunz, Martin | DE | 154 | 67 | 59 | 66 | | | 192 | 0.00 | - |
| 9 | Vogel, Jip | DE | 291 | 65 | 66 | 65 | | | 196 | 0.00 | - |
| 10 | Hamann, Michael | DE | 210 | 60 | 66 | 72 | | | 198 | 0.00 | - |
| 11 | Janske-Drost, Michael | DE | 152 | 64 | 68 | 72 | | | 204 | 0.00 | - |
| 12 | Benthaus, Seppl | DE | 217 | 70 | 67 | 72 | | | 209 | 0.00 | - |
| 13 | Kucera, Harald | DE | 156 | 72 | 71 | 69 | | | 212 | 0.00 | - |
| 14 | Erdmann, William | DE | 221 | 73 | 69 | 74 | | | 216 | 0.00 (GM) | - |
| 15 | Behrendt, Matthias | DE | 218 | 79 | 68 | 71 | | | 218 | 0.00 | - |
| 16 | Nieder, Frank | DE | 264 | 69 | 76 | 74 | | | 219 | 0.00 | - |
| DNF | Wiegand, Thomas | DE | 215 | 69 | | | | | DNF | 0.00 | - |
Open
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | König, Kurt | DE | 162 | 49 | 51 | 47 | | 29 | 176 | 0.00 | - |
| 2 | Lizotte, Simon | DE | 159 | 47 | 51 | 46 | | 32 | 176 | 0.00 | - |
| 3 | Delisle Sr., Robert | DE | 108 | 53 | 55 | 48 | | 31 | 187 | 0.00 | - |
| Delisle, Robert Chris | DE | 161 | 52 | 57 | 49 | | 29 | 187 | 0.00 | - |
| 5 | Kobella, Michael | DE | 224 | 51 | 55 | 52 | | 33 | 191 | 0.00 | - |
| 6 | Marter, Gregor | DE | 158 | 53 | 58 | 52 | | | 163 | 0.00 | - |
| 7 | Thoburn, Martin | DE | 165 | 53 | 59 | 54 | | | 166 | 0.00 | - |
| 8 | Wahrmann, Hartmut | DE | 160 | 50 | 56 | 61 | | | 167 | 0.00 | - |
| 9 | Eberts, Jörg | DE | 169 | 54 | 59 | 57 | | | 170 | 0.00 | - |
| Plaue, Christian | DE | 103 | 59 | 56 | 55 | | | 170 | 0.00 | - |
| 11 | Pfender, Florian | DE | 234 | 56 | 58 | 58 | | | 172 | 0.00 | - |
| Brügmann, Frank | DE | 113 | 60 | 56 | 56 | | | 172 | 0.00 | - |
| 13 | Knapper, Tim | DE | 228 | 59 | 59 | 56 | | | 174 | 0.00 | - |
| Neitzel, Frank | DE | 111 | 57 | 58 | 59 | | | 174 | 0.00 | - |
| 15 | Möllemann, Oliver | DE | 268 | 61 | 58 | 57 | | | 176 | 0.00 | - |
| 16 | Ferguson, Andrew | DE | 269 | 58 | 55 | 65 | | | 178 | 0.00 | - |
| 17 | Cohrs, Michael | DE | 226 | 57 | 60 | 62 | | | 179 | 0.00 | - |
| 18 | Schmidt, Sebastian | DE | 170 | 60 | 56 | 64 | | | 180 | 0.00 | - |
| 19 | Fuchs, Tobias | DE | 270 | 66 | 62 | 58 | | | 186 | 0.00 | - |
| 20 | van Voorst, Michiel | DE | 271 | 61 | 65 | 63 | | | 189 | 0.00 | - |
| 21 | Kucera, Andreas | DE | 118 | 60 | 64 | 66 | | | 190 | 0.00 | - |
| Müller, Andreas | DE | 127 | 58 | 67 | 65 | | | 190 | 0.00 | - |
| 23 | Meyer, Volker | DE | 182 | 69 | 59 | 63 | | | 191 | 0.00 | - |
| Kuntz, Volkmar | DE | 177 | 58 | 67 | 66 | | | 191 | 0.00 | - |
| 25 | Gessner, André | DE | 272 | 66 | 61 | 66 | | | 193 | 0.00 | - |
| Hauschke, Stefan | DE | 248 | 69 | 58 | 66 | | | 193 | 0.00 | - |
| 27 | Paliga, Dirk | DE | 242 | 61 | 67 | 66 | | | 194 | 0.00 | - |
| Schacht, Oliver | DE | 178 | 71 | 63 | 60 | | | 194 | 0.00 | - |
| 29 | Longmire, Christopher | DE | 128 | 62 | 65 | 68 | | | 195 | 0.00 | - |
| 30 | Burneleit, Yorck | DE | 273 | 68 | 66 | 63 | | | 197 | 0.00 | - |
| 31 | Brinkmeier, Bernd | DE | 194 | 65 | 71 | 65 | | | 201 | 0.00 | - |
| 32 | Priester, Michael | AT | 274 | 67 | 69 | 67 | | | 203 | 0.00 | - |
| 33 | Bartling, Joscha | DE | 187 | 72 | 74 | 61 | | | 207 | 0.00 | - |
| Morgenthaler, Skander | DE | 249 | 71 | 68 | 68 | | | 207 | 0.00 | - |
| 35 | Lückemeyer, Jan | DE | 199 | 69 | 68 | 71 | | | 208 | 0.00 | - |
| 36 | Schulz-Nemak, Norbert | DE | 275 | 70 | 75 | 66 | | | 211 | 0.00 | - |
| Weichold, Jörn | DE | 276 | 66 | 74 | 71 | | | 211 | 0.00 | - |
| 38 | Marouelli, Philipp | DE | 191 | 70 | 71 | 72 | | | 213 | 0.00 | - |
| Miller, Angelo | DE | 277 | 71 | 72 | 70 | | | 213 | 0.00 | - |
| 40 | Kundel, Rene | DE | 124 | 68 | 77 | 75 | | | 220 | 0.00 | - |
| 41 | Wegener, Andreas | DE | 198 | 76 | 71 | 74 | | | 221 | 0.00 | - |
| DNF | Schatz, Matthias | DE | 278 | 64 | 60 | | | | DNF | 0.00 | - |
Damen
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Fischer, Susann | DE | 279 | 73 | 69 | 67 | | 39 | 248 | 0.00 | - |
| 2 | Bartl, Diemut | DE | 137 | 71 | 63 | 74 | | 40 | 248 | 0.00 | - |
| 3 | Höll, Tanja | DE | 280 | 76 | 70 | 72 | | 41 | 259 | 0.00 | - |
| 4 | Jahn, Josephine | DE | 204 | 69 | 73 | 75 | | 47 | 264 | 0.00 | - |
| 5 | Dittmann, Margrit | DE | 138 | 78 | 74 | 75 | | 47 | 274 | 0.00 | - |
| 6 | Dittmann, Astrid | DE | 139 | 76 | 74 | 78 | | | 228 | 0.00 | - |
| 7 | Rücker, Susanne | DE | 281 | 79 | 69 | 81 | | | 229 | 0.00 | - |
| 8 | Fehrle, Elise | DE | 206 | 73 | 80 | 77 | | | 230 | 0.00 | - |
| 9 | Erdmann, Maya | DE | 205 | 76 | 85 | 80 | | | 241 | 0.00 | - |
| 10 | Golab, Jennifer | DE | 282 | 84 | 82 | 77 | | | 243 | 0.00 | - |
| 11 | Schwarz, Alessa | DE | 255 | 82 | 84 | 82 | | | 248 | 0.00 | - |
| 12 | Eberts, Anja | DE | 687 | 83 | 88 | 89 | | | 260 | 0.00 | - |
| 13 | Priester, Isabella | AT | 284 | 94 | 98 | 93 | | | 285 | 0.00 | - |
| 14 | Wojahn, Ulrike | DE | 285 | 119 | 102 | 127 | | | 348 | 0.00 | - |
| DNF | Schnippa, Maria | DE | 140 | 79 | | | | | DNF | 0.00 | -
|