21. Berlin Open
The official results list, sorted by
To official tournament announcment
Day of event registration: 30.01.2009
Note: This tournanment was part of the 2009 or earlier GT Season. Due to changes in the rating system for the 2011 GT Season, no GT-Points have been recorded.
Grandmaster
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Defty, Stephen | DE | 266 | 57 | 57 | 57 | 29 | | 200 | 0.00 | - |
| 2 | Schneider, Viro | DE | 151 | 59 | 60 | 64 | 30 | | 213 | 0.00 | - |
| 3 | Puliafito, Francesco | CH | 219 | 62 | 61 | 63 | 31 | | 217 | 0.00 | - |
| 4 | Behrendt, Hans | DE | 222 | 67 | 66 | 74 | 38 | | 245 | 0.00 (SGM) | - |
| 5 | Birkenmeier, Markus | CH | 267 | 74 | 79 | 71 | | | 224 | 0.00 | - |
Junioren
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Schmidt, Christian | DE | 141 | 51 | 56 | 53 | 29 | | 189 | 0.00 | - |
| 2 | Lang, Moritz | DE | 142 | 56 | 57 | 55 | 27 | | 195 | 0.00 | - |
| 3 | Braun, Viktor | DE | 144 | 57 | 53 | 56 | 32 | | 198 | 0.00 | - |
| 4 | Braun, Jerome | DE | 146 | 61 | 59 | 61 | 31 | | 212 | 0.00 | - |
| 5 | Tsouloukidse, Nikolai | DE | 147 | 64 | 60 | 61 | | | 185 | 0.00 | - |
Masters
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Frederiksen, Martin | DK | 256 | 55 | 50 | 57 | 29 | | 191 | 0.00 | - |
| 2 | Buchholz, Frank | DE | 208 | 57 | 54 | 56 | 31 | | 198 | 0.00 | - |
| Braun, George | DE | 150 | 55 | 55 | 58 | 30 | | 198 | 0.00 | - |
| 4 | Ladendorf, Christoph | DE | 213 | 55 | 56 | 57 | 31 | | 199 | 0.00 | - |
| 5 | Dunn, Corky | US | 257 | 56 | 57 | 59 | | | 172 | 0.00 | - |
| 6 | Voglmeyer, Michael | DE | 211 | 62 | 54 | 58 | | | 174 | 0.00 | - |
| 7 | Fohlert, Martin | DE | 214 | 58 | 59 | 58 | | | 175 | 0.00 | - |
| Jørgensen, Carsten | DK | 258 | 61 | 57 | 57 | | | 175 | 0.00 | - |
| 9 | Lizotte, David | DE | 209 | 60 | 57 | 59 | | | 176 | 0.00 | - |
| 10 | Ivø, Morten | DK | 259 | 60 | 61 | 58 | | | 179 | 0.00 | - |
| 11 | Feldhaus, Andreas | DE | 260 | 59 | 61 | 61 | | | 181 | 0.00 | - |
| 12 | Held, Markus | DE | 155 | 60 | 60 | 63 | | | 183 | 0.00 | - |
| 13 | Lizotte, Peter | DE | 261 | 59 | 61 | 66 | | | 186 | 0.00 | - |
| 14 | Kunz, Martin | DE | 154 | 67 | 63 | 59 | | | 189 | 0.00 | - |
| 15 | Bayer, Markus | DE | 262 | 63 | 69 | 63 | | | 195 | 0.00 | - |
| 16 | Radke, Wolfgang | DE | 263 | 70 | 67 | 65 | | | 202 | 0.00 | - |
| 17 | Nieder, Frank | DE | 264 | 68 | 66 | 70 | | | 204 | 0.00 | - |
| 18 | Warnke, Karl-Heinz | DE | 265 | 72 | 68 | 68 | | | 208 | 0.00 | - |
Open
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | McReynolds, Toad | DE | 106 | 47 | 51 | 49 | 24 | 30 | 201 | 0.00 | - |
| 2 | Lizotte, Simon | DE | 159 | 48 | 51 | 51 | 26 | 29 | 205 | 0.00 | - |
| 3 | Nybo, Karl Johan | DK | 223 | 47 | 55 | 51 | 28 | 26 | 207 | 0.00 | - |
| 4 | Kattwinkel, Klaus | DE | 105 | 55 | 52 | 49 | 25 | 31 | 212 | 0.00 | - |
| Kobella, Michael | DE | 224 | 53 | 54 | 51 | 26 | 28 | 212 | 0.00 | - |
| 6 | Schülling, Christian | DE | 101 | 51 | 52 | 51 | 31 | | 185 | 0.00 | - |
| 7 | Marter, Gregor | DE | 158 | 53 | 58 | 54 | 23 | | 188 | 0.00 | - |
| 8 | König, Kurt | DE | 162 | 54 | 49 | 55 | 32 | | 190 | 0.00 | - |
| Neuvonen, Harri | DK | 225 | 56 | 49 | 54 | 31 | | 190 | 0.00 | - |
| Delisle Sr., Robert | DE | 108 | 54 | 54 | 53 | 29 | | 190 | 0.00 | - |
| 11 | Cohrs, Michael | DE | 226 | 54 | 55 | 52 | 30 | | 191 | 0.00 | - |
| 12 | Dideriksen, Dennis | DK | 227 | 53 | 54 | 56 | 29 | | 192 | 0.00 | - |
| 13 | Knapper, Tim | DE | 228 | 58 | 53 | 52 | 30 | | 193 | 0.00 | - |
| 14 | Schmidt, Sebastian | DE | 170 | 53 | 58 | 56 | 30 | | 197 | 0.00 | - |
| 15 | Huber, Daniel | DE | 230 | 55 | 58 | 56 | 29 | | 198 | 0.00 | - |
| 16 | Neitzel, Frank | DE | 111 | 53 | 62 | 55 | 29 | | 199 | 0.00 | - |
| Schuster, Philipp | DE | 164 | 59 | 59 | 52 | 29 | | 199 | 0.00 | - |
| Melby Bak, Jens | DK | 231 | 57 | 59 | 55 | 28 | | 199 | 0.00 | - |
| 19 | Delisle, Robert Chris | DE | 161 | 54 | 56 | 59 | 31 | | 200 | 0.00 | - |
| Schülling, Stefan | DE | 109 | 58 | 55 | 58 | 29 | | 200 | 0.00 | - |
| 21 | Bomholdt, Anders | DK | 232 | 56 | 61 | 55 | | | 172 | 0.00 | - |
| 22 | Eberts, Jörg | DE | 169 | 55 | 61 | 58 | | | 174 | 0.00 | - |
| 23 | Rehder, Christian | DK | 233 | 61 | 56 | 58 | | | 175 | 0.00 | - |
| Pfender, Florian | DE | 234 | 58 | 61 | 56 | | | 175 | 0.00 | - |
| 25 | Hellstern, Frank | DE | 116 | 58 | 61 | 57 | | | 176 | 0.00 | - |
| Mejholm, Arne | DK | 235 | 60 | 58 | 58 | | | 176 | 0.00 | - |
| Bloch, Maximilian | DE | 236 | 60 | 59 | 57 | | | 176 | 0.00 | - |
| 28 | Brügmann, Frank | DE | 113 | 60 | 59 | 61 | | | 180 | 0.00 | - |
| 29 | Hengstler, Jürgen | DE | 122 | 57 | 62 | 62 | | | 181 | 0.00 | - |
| 30 | Andersen, Anders | DK | 237 | 62 | 60 | 60 | | | 182 | 0.00 | - |
| Friedrich, Sven | DE | 238 | 60 | 61 | 61 | | | 182 | 0.00 | - |
| 32 | Schubert, Thomas | DE | 239 | 63 | 61 | 59 | | | 183 | 0.00 | - |
| Hein, Makki | DK | 240 | 60 | 60 | 63 | | | 183 | 0.00 | - |
| 34 | Meyer, Volker | DE | 182 | 60 | 61 | 63 | | | 184 | 0.00 | - |
| 35 | Ivø, Søren | DK | 241 | 59 | 65 | 61 | | | 185 | 0.00 | - |
| 36 | Paliga, Dirk | DE | 242 | 60 | 65 | 62 | | | 187 | 0.00 | - |
| 37 | Funderburgh, Chris | DE | 126 | 63 | 64 | 61 | | | 188 | 0.00 | - |
| Rasmussen, Kenneth | DK | 244 | 62 | 63 | 63 | | | 188 | 0.00 | - |
| 39 | Turunen, Miro | FI | 245 | 67 | 61 | 61 | | | 189 | 0.00 | - |
| 40 | Juul Pedersen, Anders | DE | 246 | 62 | 61 | 67 | | | 190 | 0.00 | - |
| 41 | Bernhard Olsen, Martin | DE | 247 | 65 | 60 | 68 | | | 193 | 0.00 | - |
| 42 | Stadler, Philipp | DE | 129 | 64 | 65 | 66 | | | 195 | 0.00 | - |
| 43 | Bartling, Joscha | DE | 187 | 63 | 69 | 64 | | | 196 | 0.00 | - |
| Hauschke, Stefan | DE | 248 | 73 | 62 | 61 | | | 196 | 0.00 | - |
| Morgenthaler, Skander | DE | 249 | 64 | 67 | 65 | | | 196 | 0.00 | - |
| 46 | Gessner, André | DE | 272 | 70 | 68 | 61 | | | 199 | 0.00 | - |
| 47 | Richter, Julius | DE | 251 | 67 | 72 | 69 | | | 208 | 0.00 | - |
| DNF | Schreck, Jan | DE | 252 | 65 | 67 | | | | DNF | 0.00 | - |
| Wunder, Jörg Woo | DE | 253 | 63 | 66 | | | | DNF | 0.00 | - |
Damen
| #
| Name
|
| GT# | R1 | R2 | R3 | R4 | R5 | Tot. | Points | € |
| 1 | Brammer Nielsen, Lena | DK | 254 | 61 | 62 | 63 | 31 | | 217 | 0.00 | - |
| 2 | Held, Cornelia | DE | 134 | 68 | 60 | 62 | 33 | | 223 | 0.00 | - |
| 3 | Jahn, Josephine | DE | 204 | 61 | 71 | 64 | 34 | | 230 | 0.00 | - |
| 4 | Wrobel, Nora | DE | 135 | 66 | 64 | 67 | 35 | | 232 | 0.00 | - |
| 5 | Fehrle, Elise | DE | 206 | 67 | 64 | 74 | | | 205 | 0.00 | - |
| 6 | Hellstern, Christine | DE | 136 | 71 | 65 | 70 | | | 206 | 0.00 | - |
| 7 | Bartl, Diemut | DE | 137 | 72 | 69 | 68 | | | 209 | 0.00 | - |
| 8 | Dittmann, Astrid | DE | 139 | 73 | 71 | 66 | | | 210 | 0.00 | - |
| 9 | Dittmann, Margrit | DE | 138 | 72 | 73 | 70 | | | 215 | 0.00 | - |
| 10 | Schwarz, Alessa | DE | 255 | 83 | 82 | 96 | | | 261 | 0.00 | -
|