The qualification list is not valid anymore since the first registration phase has already ended.
Access to this module was denied. Some actions are only available if you are logged in and have a sufficient role.
(If you have any questions or problems, please e-mail gt-gremium@ec08.de.)
Qualification Finow Channel Challenge
This page shows the list of GT-Players who have qualified for participation in the tournament
"Finow Channel Challenge"'.A starters spot is reserved for these players during the first phase of the registration (until 30.01.2010), they do need to register for the tournament though.
Qualification for the tournament is based on the German-Tour rankings on the day that the registration opens for the tournement, for this tournament 10.01.2010.Players who are not listed can even register for the tournament. They can receive a starter spot through a wildcard or because a qualified player did not register.
The Qualifiers list is valid until the end of the first registration phase (30.01.2010) for the tournament. It becomes invalid afterwards.
Please note:
A change of division for the new season might result in the need for corrections in this qualification list. These corrections are not included here.
Overview of the Starter Spots
The tournament has a total of 90 Starter Spots, which are allocated as follows:
| Division | Starter Spots |
|---|
| Open | 41 |
| Damen | 7 |
| Junioren | 6 |
| Masters | 9 |
| Grandmaster | 3 |
| Senior Grandmaster | 1 |
| Legend | 1 |
| Additional Wildcards | 22 |
Open
| Rank | Name | GT-Nr. | Points |
|---|
| 1 | Plaue, Christian | 103 | 50.00 |
| 2 | Niedermayer, Heiko | 345 | 43.50 |
| 3 | Kattwinkel, Klaus | 105 | 38.27 |
| 4 | Hellstern, Frank | 116 | 34.02 |
| 5 | Winkelbeiner, Taddaeus | 102 | 30.54 |
| 6 | Stephens, Danny | 335 | 27.65 |
| 7 | Palme, Jürgen | 186 | 25.22 |
| 7 | Longmire, Christopher | 128 | 25.22 |
| 9 | Hermanns, Jürgen | 346 | 21.33 |
| 10 | Haarmann, Konrad | 549 | 19.74 |
| 11 | Grimmig, Tilman | 550 | 18.32 |
| 12 | Renner, Tobias | 426 | 17.02 |
| 12 | Lehmann, Nils | 532 | 17.02 |
| 14 | Moßig, Markus | 551 | 14.69 |
| 14 | Reez, Martin | 367 | 14.69 |
| 16 | Scharn, Dirk | 133 | 12.61 |
| 17 | Zusch, Marcel | 456 | 11.63 |
| 18 | Pravida, Stephan | 553 | 10.67 |
| 19 | Tittebrandt, Thorsten | 531 | 9.74 |
| 19 | Müller, Timo | 530 | 9.74 |
| 21 | Kundel, Rene | 124 | 7.91 |
| 22 | Reiff, Simon | 555 | 7.02 |
| 22 | Mossig, Joscha | 554 | 7.02 |
| 24 | Racano, Manuel | 501 | 5.24 |
| 25 | Kattwinkel, Matthias | 369 | 4.37 |
| 25 | Zopf, Julian | 556 | 4.37 |
| 27 | Klein, Guido | 557 | 2.62 |
| 28 | Mais, Wighard | 421 | 1.75 |
| 29 | Geretshauser, Jürgen | 559 | 0.88 |
| 30 | Hesse, Matthias | 485 | 0.00 |
| 30 | Vollmer, Ernst | 490 | 0.00 |
| 30 | Meier, Lukas | 486 | 0.00 |
| 30 | Elze, Dirk | 112 | 0.00 |
| 30 | Schubert, Thomas | 239 | 0.00 |
| 30 | Beißwenger, Armin | 379 | 0.00 |
| 30 | Masel, Matthias | 380 | 0.00 |
| 30 | Welfens, Christian | 484 | 0.00 |
| 30 | Beer, Milan | 459 | 0.00 |
| 30 | Schäfers, Jonas | 481 | 0.00 |
| 30 | Wagner, Victor | 482 | 0.00 |
| 30 | Schmitz, Dominik | 487 | 0.00 |
41 players qualified for the tournament
Damen
| Rank | Name | GT-Nr. | Points |
|---|
| 1 | Rösch, Carola | 552 | 17.50 |
| 2 | Kolar, Bianca | 560 | 12.61 |
| 3 | Steinborn, Maria | 561 | 8.16 |
| 4 | Hollscher, Steffi | 462 | 0.00 |
| 4 | Bayer, Sophia | 395 | 0.00 |
| 4 | Rasmussen, Rie | 417 | 0.00 |
| 4 | Human, Julia | 309 | 0.00 |
7 players qualified for the tournament
Junioren
| Rank | Name | GT-Nr. | Points |
|---|
| 1 | Guschakowsky, Panagiotis | 372 | 22.50 |
| 2 | Holighaus, Robin | 149 | 17.71 |
| 3 | Mais, Benedikt | 423 | 13.50 |
| 3 | Saloff, Dominique | 373 | 13.50 |
| 5 | Lehmann, Jonas | 314 | 6.30 |
| 6 | Jasper, Phil | 392 | 0.00 |
6 players qualified for the tournament
Masters
| Rank | Name | GT-Nr. | Points |
|---|
| 1 | Janske-Drost, Michael | 152 | 37.50 |
| 2 | Malz, Michael | 303 | 31.57 |
| 3 | Lehmann, Ralph | 315 | 26.58 |
| 3 | Fohlert, Martin | 214 | 26.58 |
| 5 | Meyer, Volker | 182 | 18.67 |
| 5 | Hamann, Michael | 210 | 18.67 |
| 7 | Kleinböhl, Uwe | 212 | 12.56 |
| 8 | Hofmann, Bernd | 368 | 9.95 |
| 9 | Scheuermann, Matthias | 183 | 7.54 |
9 players qualified for the tournament
Grandmaster
| Rank | Name | GT-Nr. | Points |
|---|
| 1 | Wiegand, Thomas | 215 | 17.50 |
| 2 | Walter, Wolfgang | 349 | 12.61 |
| 3 | Stampfer, Elmar | 377 | 0.00 |
3 players qualified for the tournament
Senior Grandmaster
| Rank | Name | GT-Nr. | Points |
|---|
| 1 | Pulvermüller, Peter | 352 | 8.16 |
1 players qualified for the tournament
Legend
| Rank | Name | GT-Nr. | Points |
|---|
| 1 | Heumann, Wilhelm | 480 | 0.00 |
1 players qualified for the tournament